
Pat Cummins
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 67 | 97 | 1454 | 46.08 | 17.30 | 3/0 | 144/31 |
ODI | 90 | 59 | 537 | 76.38 | 14.51 | -- | 43/12 |
T20I | 57 | 27 | 158 | 118.79 | 10.53 | -- | 11/7 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 67 | 125 | 13616 | 294 | 2.90 | 46.31 | 22.43 | 13 |
ODI | 90 | 90 | 4683 | 143 | 5.27 | 32.74 | 28.78 | 1 |
T20I | 57 | 57 | 1254 | 66 | 7.44 | 19.00 | 23.57 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Sunrisers Hyderabad vs Kolkata Knight Riders | DNB | 0/25(2) | T20s | 25-May-2025 |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 13*(6) | 3/28(4) | T20s | 23-May-2025 |
Lucknow Super Giants vs Sunrisers Hyderabad | DNB | 0/34(4) | T20s | 19-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 10(20) & DNB | 2/37(15.2) & 3/44(15) | 02-Jan-2025 |
Australia vs India | 49(63) & 41(90) | 3/89(29) & 3/28(18) | 25-Dec-2024 |
Australia vs India | 20(33) & 22(10) | 4/81(22) & 0/4(1) | 14-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs Pakistan | 13(17) | 0/35(7) | 08-Nov-2024 |
Australia vs Pakistan | 32*(31) | 2/39(9.4) | 04-Nov-2024 |
India vs Australia | DNB | 2/34(10) | 19-Nov-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 11*(7) | 0/48(4) | 24-Jun-2024 |
Afghanistan vs Australia | 3(9) | 3/28(4) | 23-Jun-2024 |
Australia vs Bangladesh | DNB | 3/29(4) | 21-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sunrisers Hyderabad vs Kolkata Knight Riders | DNB | 0/25(2) | 25-May-2025 |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 13*(6) | 3/28(4) | 23-May-2025 |
Lucknow Super Giants vs Sunrisers Hyderabad | DNB | 0/34(4) | 19-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 13*(6) | 3/28(4) | 108.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 1(2) | 0/31(3) | 3.0 | |
Mumbai Indians vs Sunrisers Hyderabad | 8*(4) | 3/26(4) | 95.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 10(20) DNB | 2/37(15.2) 3/44(15) | 119.0 | |
Australia vs India | 49(63) 41(90) | 3/89(29) 3/28(18) | 215.0 | |
Australia vs India | 20(33) 22(10) | 4/81(22) 0/4(1) | 129.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Pakistan | 13(17) | 0/35(7) | 23.0 | |
Australia vs Pakistan | 32*(31) | 2/39(9.4) | 96.0 | |
India vs Australia | DNB | 2/34(10) | 66.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 11*(7) | 0/48(4) | 13.0 | |
Afghanistan vs Australia | 3(9) | 3/28(4) | 88.0 | |
Australia vs Bangladesh | DNB | 3/29(4) | 91.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 13*(6) | 3/28(4) | 108.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 1(2) | 0/31(3) | 3.0 | |
Mumbai Indians vs Sunrisers Hyderabad | 8*(4) | 3/26(4) | 95.0 |
300 Test Wickets: Captain Cummins Produces A Stunning Spell For The Ages
cricket.com
12 Jun 2025300 Test Wickets: Captain Cummins Produces A Stunning Spell For The Ages
cricket.com
12 Jun 2025Bavuma Hits First Six Of WTC Final, Gets Caught By Cummins' Lookalike
cricket.com
12 Jun 2025Bavuma Hits First Six Of WTC Final, Gets Caught By Cummins' Lookalike
cricket.com
12 Jun 2025WTC Final: South Africa Win Toss & Opt To Bowl In Overcast Conditions
cricket.com
11 Jun 2025WTC Final: South Africa Win Toss & Opt To Bowl In Overcast Conditions
cricket.com
11 Jun 2025