
Liam Plunkett
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 13 | 20 | 238 | 46.75 | 15.86 | 1/0 | 31/0 |
ODI | 89 | 50 | 646 | 102.70 | 20.83 | 1/0 | 53/18 |
T20I | 22 | 11 | 42 | 123.52 | 6.00 | -- | 3/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 13 | 25 | 2659 | 41 | 3.46 | 64.85 | 37.46 | 1 |
ODI | 89 | 87 | 4137 | 135 | 5.81 | 30.64 | 29.70 | 1 |
T20I | 22 | 22 | 476 | 25 | 7.90 | 19.04 | 25.08 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
San Francisco Unicorns vs Washington Freedom | DNB | 1/9(1) | T20s | 13-Jun-2025 |
Manipal Tigers vs Gujarat Greats | DNB | 0/23(2) | T20 | 05-Oct-2024 |
Southern Super Stars vs Gujarat Greats | DNB | 0/20(2) | T20 | 26-Sep-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs India | 55*(79) & 7*(19) | 1/51(15) & 3/65(22) | 17-Jul-2014 |
England vs India | 7(21) | 1/88(37) & 2/85(20) | 09-Jul-2014 |
England vs Sri Lanka | 2(11) & 0(12) | 5/64(15.5) & 4/112(29) | 20-Jun-2014 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 10(10) | 3/42(10) | 14-Jul-2019 |
Australia vs England | DNB | 0/44(8) | 11-Jul-2019 |
England vs New Zealand | 15*(12) | 1/28(8) | 03-Jul-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs England | DNB | 2/8(2.5) | 08-Mar-2019 |
West Indies vs England | DNB | 0/44(4) | 05-Mar-2019 |
Sri Lanka vs England | 7*(5) | 1/24(2) | 27-Oct-2018 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
San Francisco Unicorns vs Washington Freedom | DNB | 1/9(1) | 13-Jun-2025 |
MI New York vs San Francisco Unicorns | DNB | 0/15(1.5) | 19-Jul-2024 |
Seattle Orcas vs San Francisco Unicorns | DNB | 3/26(4) | 15-Jul-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
MI New York vs San Francisco Unicorns | DNB | 0/15(1.5) | 4.0 | |
Seattle Orcas vs San Francisco Unicorns | DNB | 3/26(4) | 101.0 | |
San Francisco Unicorns vs Texas Super Kings | 0(1) | 1/35(2) | 23.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs India | 55*(79) 7*(19) | 1/51(15) 3/65(22) | 144.0 | |
England vs India | 7(21) DNB | 1/88(37) 2/85(20) | 62.0 | |
England vs Sri Lanka | 2(11) 0(12) | 5/64(15.5) 4/112(29) | 160.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 10(10) | 3/42(10) | 92.0 | |
Australia vs England | DNB | 0/44(8) | 4.0 | |
England vs New Zealand | 15*(12) | 1/28(8) | 47.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs England | DNB | 2/8(2.5) | 60.0 | |
West Indies vs England | DNB | 0/44(4) | 12.0 | |
Sri Lanka vs England | 7*(5) | 1/24(2) | 31.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
MI New York vs San Francisco Unicorns | DNB | 0/15(1.5) | 4.0 | |
Seattle Orcas vs San Francisco Unicorns | DNB | 3/26(4) | 101.0 | |
San Francisco Unicorns vs Texas Super Kings | 0(1) | 1/35(2) | 23.0 |
Players, venues, format - all you need to know about MLC 2023
cricket.com
12 Jul 2023Players, venues, format - all you need to know about MLC 2023
cricket.com
12 Jul 2023Liam Plunkett quits England to pursue USA ambitions
cricket.com
31 Aug 2021Liam Plunkett quits England to pursue USA ambitions
cricket.com
31 Aug 2021Gayle, Plunkett, Sarfaraz pull out of LPL
cricket.com
19 Nov 2020Gayle, Plunkett, Sarfaraz pull out of LPL
cricket.com
19 Nov 2020