
Umesh Yadav
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 57 | 68 | 460 | 52.09 | 11.21 | -- | 42/24 |
ODI | 75 | 24 | 79 | 58.95 | 7.90 | -- | 8/1 |
T20I | 9 | 2 | 22 | 104.76 | 22.00 | -- | 2/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 57 | 112 | 8979 | 170 | 3.51 | 52.81 | 30.95 | 3 |
ODI | 75 | 73 | 3558 | 106 | 6.01 | 33.56 | 33.63 | 0 |
T20I | 9 | 9 | 180 | 12 | 9.33 | 15.00 | 23.33 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Vidarbha vs Odisha | DNB | 1/19(1.1) | T20s | 23-Nov-2024 |
Vidarbha vs Andhra | 20(27) | 0/18(6.5) | First-class | 11-Oct-2024 |
Gujarat Titans vs Chennai Super Kings | DNB | 1/20(3) | T20s | 10-May-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 5(11) & 1(12) | 0/77(23) & 2/54(17) | 07-Jun-2023 |
India vs Australia | 0(0) | 0/105(25) & 0/21(5) | 09-Mar-2023 |
India vs Australia | 17(13) & 0(2) | 3/12(5) & 0/10(2) | 01-Mar-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs West Indies | DNB | 1/78(10) | 24-Oct-2018 |
India vs West Indies | DNB | 0/64(10) | 21-Oct-2018 |
England vs India | 0(2) | 1/63(10) | 14-Jul-2018 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs South Africa | 20*(17) | 1/34(3) | 04-Oct-2022 |
India vs Australia | DNB | 2/27(2) | 20-Sep-2022 |
India vs Australia | 2(4) | 0/35(4) | 24-Feb-2019 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Vidarbha vs Odisha | DNB | 1/19(1.1) | 23-Nov-2024 |
Gujarat Titans vs Chennai Super Kings | DNB | 1/20(3) | 10-May-2024 |
Rajasthan Royals vs Gujarat Titans | DNB | 1/47(4) | 10-Apr-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Vidarbha vs Odisha | DNB | 1/19(1.1) | 29.0 | |
Gujarat Titans vs Chennai Super Kings | DNB | 1/20(3) | 31.0 | |
Rajasthan Royals vs Gujarat Titans | DNB | 1/47(4) | 25.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 5(11) 1(12) | 0/77(23) 2/54(17) | 43.0 | |
India vs Australia | DNB DNB | 0/105(25) 0/21(5) | 4.0 | |
India vs Australia | 17(13) 0(2) | 3/12(5) 0/10(2) | 98.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs West Indies | DNB | 1/78(10) | 27.0 | |
India vs West Indies | DNB | 0/64(10) | 4.0 | |
England vs India | 0(2) | 1/63(10) | 34.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs South Africa | 20*(17) | 1/34(3) | 47.0 | |
India vs Australia | DNB | 2/27(2) | 48.0 | |
India vs Australia | 2(4) | 0/35(4) | 12.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Vidarbha vs Odisha | DNB | 1/19(1.1) | 29.0 | |
Gujarat Titans vs Chennai Super Kings | DNB | 1/20(3) | 31.0 | |
Rajasthan Royals vs Gujarat Titans | DNB | 1/47(4) | 25.0 |
VPT20 2025: Players To Watch Out For In Vidarbha Pro T20 League 2025
cricket.com
04 Jun 2025VPT20 2025: Players To Watch Out For In Vidarbha Pro T20 League 2025
cricket.com
04 Jun 2025Veteran Indian pacer Umesh Yadav left ‘frustrated and disturbed’ by IPL snub
cricket.com
19 Jan 2025Veteran Indian pacer Umesh Yadav left ‘frustrated and disturbed’ by IPL snub
cricket.com
19 Jan 2025