
Jhye Richardson
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 3 | 18 | 128.57 | 6.00 | -- | 0/2 |
ODI | 15 | 9 | 93 | 86.91 | 18.60 | -- | 7/0 |
T20I | 18 | 8 | 45 | 88.23 | 15.00 | -- | 3/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 535 | 11 | 2.72 | 48.63 | 22.09 | 1 |
ODI | 15 | 15 | 810 | 27 | 5.87 | 30.00 | 29.37 | 0 |
T20I | 18 | 18 | 396 | 19 | 8.42 | 20.84 | 29.26 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Sydney Sixers vs Perth Scorchers | 1*(1) | 0/51(4) | T20s | 11-Jan-2025 |
Perth Scorchers vs Melbourne Renegades | 11(7) | 2/28(4) | T20s | 07-Jan-2025 |
Adelaide Strikers vs Perth Scorchers | DNB | 3/29(4) | T20s | 31-Dec-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs England | 9(3) & 8(4) | 0/78(19) & 5/42(19.1) | 16-Dec-2021 |
Australia vs Sri Lanka | DNB & DNB | 0/49(15) & 1/29(9) | 31-Jan-2019 |
Australia vs Sri Lanka | 1(7) | 3/26(14) & 2/19(13) | 24-Jan-2019 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | DNB | 2/39(9) | 19-Jun-2022 |
Sri Lanka vs Australia | 1*(3) | 1/64(8) | 14-Jun-2022 |
South Africa vs Australia | 24*(20) | 0/58(10) | 07-Mar-2020 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | DNB | 1/46(4) | 11-Jun-2022 |
Sri Lanka vs Australia | 9*(20) | 3/26(4) | 08-Jun-2022 |
Australia vs Sri Lanka | DNB | 0/38(4) | 20-Feb-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sydney Sixers vs Perth Scorchers | 1*(1) | 0/51(4) | 11-Jan-2025 |
Perth Scorchers vs Melbourne Renegades | 11(7) | 2/28(4) | 07-Jan-2025 |
Adelaide Strikers vs Perth Scorchers | DNB | 3/29(4) | 31-Dec-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sydney Sixers vs Perth Scorchers | 1*(1) | 0/51(4) | -1.0 | |
Perth Scorchers vs Melbourne Renegades | 11(7) | 2/28(4) | 70.0 | |
Adelaide Strikers vs Perth Scorchers | DNB | 3/29(4) | 91.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs England | 9(3) 8(4) | 0/78(19) 5/42(19.1) | 121.0 | |
Australia vs Sri Lanka | DNB DNB | 0/49(15) 1/29(9) | 22.0 | |
Australia vs Sri Lanka | 1(7) DNB | 3/26(14) 2/19(13) | 87.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | DNB | 2/39(9) | 64.0 | |
Sri Lanka vs Australia | 1*(3) | 1/64(8) | 36.0 | |
South Africa vs Australia | 24*(20) | 0/58(10) | 35.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | DNB | 1/46(4) | 33.0 | |
Sri Lanka vs Australia | 9*(20) | 3/26(4) | 94.0 | |
Australia vs Sri Lanka | DNB | 0/38(4) | 4.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sydney Sixers vs Perth Scorchers | 1*(1) | 0/51(4) | -1.0 | |
Perth Scorchers vs Melbourne Renegades | 11(7) | 2/28(4) | 70.0 | |
Adelaide Strikers vs Perth Scorchers | DNB | 3/29(4) | 91.0 |
BBL 2024-25: Shoulder surgery brings Jhye Richardson's summer to an end
cricket.com
12 Jan 2025BBL 2024-25: Shoulder surgery brings Jhye Richardson's summer to an end
cricket.com
12 Jan 2025Mumbai name Meredith as Jhye Richardson’s replacement
cricket.com
06 Apr 2023Mumbai name Meredith as Jhye Richardson’s replacement
cricket.com
06 Apr 2023Todd Murphy among CA’s 24-member centrally contracted players
cricket.com
06 Apr 2023Todd Murphy among CA’s 24-member centrally contracted players
cricket.com
06 Apr 2023