
Jasprit Bumrah
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 45 | 69 | 332 | 44.80 | 7.06 | -- | 35/11 |
ODI | 89 | 26 | 91 | 57.23 | 7.58 | -- | 10/1 |
T20I | 70 | 8 | 8 | 57.14 | 2.66 | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 45 | 86 | 8630 | 205 | 2.76 | 42.09 | 19.40 | 13 |
ODI | 89 | 88 | 4580 | 149 | 4.59 | 30.73 | 23.55 | 2 |
T20I | 70 | 69 | 1509 | 89 | 6.27 | 16.95 | 17.74 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Punjab Kings vs Mumbai Indians | DNB | 0/40(4) | T20s | 01-Jun-2025 |
Gujarat Titans vs Mumbai Indians | DNB | 1/27(4) | T20s | 30-May-2025 |
Punjab Kings vs Mumbai Indians | DNB | 1/23(4) | T20s | 26-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 22(17) & 0(3) | 2/33(10) & DNB | 02-Jan-2025 |
Australia vs India | 0(3) & 0(8) | 4/99(28.4) & 5/57(24.4) | 25-Dec-2024 |
Australia vs India | 10*(38) & DNB | 6/76(28) & 3/18(6) | 14-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 1(3) | 2/43(9) | 19-Nov-2023 |
India vs New Zealand | DNB | 1/64(10) | 15-Nov-2023 |
India vs Netherlands | DNB | 2/33(9) | 12-Nov-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | DNB | 2/18(4) | 29-Jun-2024 |
India vs England | DNB | 2/12(2.4) | 27-Jun-2024 |
Australia vs India | DNB | 1/29(4) | 24-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Punjab Kings vs Mumbai Indians | DNB | 0/40(4) | 01-Jun-2025 |
Gujarat Titans vs Mumbai Indians | DNB | 1/27(4) | 30-May-2025 |
Punjab Kings vs Mumbai Indians | DNB | 1/23(4) | 26-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Delhi Capitals | DNB | 3/12(3.2) | 113.0 | |
Mumbai Indians vs Gujarat Titans | DNB | 2/19(4) | 76.0 | |
Sunrisers Hyderabad vs Mumbai Indians | DNB | 1/39(4) | 29.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 22(17) 0(3) | 2/33(10) DNB | 63.0 | |
Australia vs India | 0(3) 0(8) | 4/99(28.4) 5/57(24.4) | 200.0 | |
Australia vs India | 10*(38) DNB | 6/76(28) 3/18(6) | 176.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 1(3) | 2/43(9) | 71.0 | |
India vs New Zealand | DNB | 1/64(10) | 33.0 | |
India vs Netherlands | DNB | 2/33(9) | 76.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | DNB | 2/18(4) | 76.0 | |
India vs England | DNB | 2/12(2.4) | 76.0 | |
Australia vs India | DNB | 1/29(4) | 37.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Delhi Capitals | DNB | 3/12(3.2) | 113.0 | |
Mumbai Indians vs Gujarat Titans | DNB | 2/19(4) | 76.0 | |
Sunrisers Hyderabad vs Mumbai Indians | DNB | 1/39(4) | 29.0 |
Morne Morkel Blown Away By Jasprit Bumrah's Energy Ahead Of England Tests
cricket.com
11 Jun 2025Morne Morkel Blown Away By Jasprit Bumrah's Energy Ahead Of England Tests
cricket.com
11 Jun 2025How Jasprit Bumrah’s Special Gesture Wowed Cameron Green
cricket.com
09 Jun 2025How Jasprit Bumrah’s Special Gesture Wowed Cameron Green
cricket.com
09 Jun 2025