
Dale Steyn
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 93 | 119 | 1251 | 44.28 | 13.59 | 2/0 | 124/36 |
| ODI | 125 | 51 | 365 | 64.94 | 9.35 | 1/0 | 35/9 |
| T20I | 47 | 12 | 21 | 80.76 | 3.50 | -- | 2/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 93 | 171 | 18608 | 439 | 3.24 | 42.38 | 22.95 | 26 |
| ODI | 125 | 124 | 6256 | 196 | 4.87 | 31.91 | 25.95 | 3 |
| T20I | 47 | 47 | 1015 | 64 | 6.94 | 15.85 | 18.35 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India Champions vs South Africa Champions | DNB | 0/35(4) | T20 | 10-Jul-2024 |
| South Africa Champions vs Pakistan Champions | DNB | 1/24(4) | T20 | 09-Jul-2024 |
| South Africa Champions vs West Indies Champions | DNB | 0/29(3.1) | T20 | 07-Jul-2024 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Sri Lanka | 3*(11) & 0(4) | 0/39(10) & 0/38(8) | 21-Feb-2019 |
| South Africa vs Sri Lanka | 15(26) & 1(6) | 4/48(20) & 2/71(18) | 13-Feb-2019 |
| South Africa vs Pakistan | 2*(17) & 0*(4) | 0/35(12) & 2/80(20) | 11-Jan-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Sri Lanka | DNB | 1/32(7) | 13-Mar-2019 |
| South Africa vs Pakistan | DNB | 1/51(8) | 30-Jan-2019 |
| South Africa vs Pakistan | 0(2) | 0/26(5) | 27-Jan-2019 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Australia | 0(1) | 2/31(4) | 21-Feb-2020 |
| South Africa vs England | DNB | 0/43(4) | 16-Feb-2020 |
| South Africa vs England | 5*(2) | 1/33(4) | 12-Feb-2020 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Quetta Gladiators vs Multan Sultans | DNB | 1/34(3.4) | 03-Mar-2021 |
| Islamabad United vs Quetta Gladiators | 0*(0) | 1/20(3) | 02-Mar-2021 |
| Peshawar Zalmi vs Quetta Gladiators | 0*(2) | 2/44(4) | 26-Feb-2021 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Multan Sultans | DNB | 1/34(3.4) | 29.0 | |
| Islamabad United vs Quetta Gladiators | 0*(0) | 1/20(3) | 29.0 | |
| Peshawar Zalmi vs Quetta Gladiators | 0*(2) | 2/44(4) | 54.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Sri Lanka | 3*(11) 0(4) | 0/39(10) 0/38(8) | 5.0 | |
| South Africa vs Sri Lanka | 15(26) 1(6) | 4/48(20) 2/71(18) | 148.0 | |
| South Africa vs Pakistan | 2*(17) 0*(4) | 0/35(12) 2/80(20) | 40.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Sri Lanka | DNB | 1/32(7) | 29.0 | |
| South Africa vs Pakistan | DNB | 1/51(8) | 29.0 | |
| South Africa vs Pakistan | 0(2) | 0/26(5) | 1.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Australia | 0(1) | 2/31(4) | 60.0 | |
| South Africa vs England | DNB | 0/43(4) | 0.0 | |
| South Africa vs England | 5*(2) | 1/33(4) | 41.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Multan Sultans | DNB | 1/34(3.4) | 29.0 | |
| Islamabad United vs Quetta Gladiators | 0*(0) | 1/20(3) | 29.0 | |
| Peshawar Zalmi vs Quetta Gladiators | 0*(2) | 2/44(4) | 54.0 |
South African Legend Backs Afghanistan To Win ICC Tournament Within Next Decade
cricket.com
01 Mar 2025South African Legend Backs Afghanistan To Win ICC Tournament Within Next Decade
cricket.com
01 Mar 2025SA vs PAK: Kagiso Rabada joins Shaun Pollock, Dale Steyn in a special double
cricket.com
29 Dec 2024SA vs PAK: Kagiso Rabada joins Shaun Pollock, Dale Steyn in a special double
cricket.com
29 Dec 2024STATS: Rabada produces a Hall of Fame showing in Bangladesh
cricket.com
01 Nov 2024STATS: Rabada produces a Hall of Fame showing in Bangladesh
cricket.com
01 Nov 2024