
Virat Kohli
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 123 | 210 | 9230 | 55.57 | 46.85 | 31/30 | 1027/30 |
| ODI | 302 | 290 | 14181 | 93.34 | 57.88 | 74/51 | 1325/152 |
| T20I | 125 | 117 | 4188 | 137.04 | 48.69 | 38/1 | 369/124 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 123 | 11 | 175 | 0 | 2.88 | - | - | 0 |
| ODI | 302 | 50 | 662 | 5 | 6.16 | 132.40 | 136.00 | 0 |
| T20I | 125 | 13 | 152 | 4 | 8.05 | 38.00 | 51.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | 43(35) | DNB | T20s | 03-Jun-2025 |
| Punjab Kings vs Royal Challengers Bengaluru | 12(12) | DNB | T20s | 29-May-2025 |
| Lucknow Super Giants vs Royal Challengers Bengaluru | 54(30) | DNB | T20s | 27-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 17(69) & 6(12) | DNB & DNB | 02-Jan-2025 |
| Australia vs India | 36(86) & 5(29) | DNB & DNB | 25-Dec-2024 |
| Australia vs India | 3(16) & DNB | DNB & DNB | 14-Dec-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 1(2) | DNB | 09-Mar-2025 |
| India vs Australia | 84(98) | DNB | 04-Mar-2025 |
| New Zealand vs India | 11(14) | DNB | 02-Mar-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs India | 76(59) | DNB | 29-Jun-2024 |
| India vs England | 9(9) | DNB | 27-Jun-2024 |
| Australia vs India | 0(5) | DNB | 24-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | 43(35) | DNB | 03-Jun-2025 |
| Punjab Kings vs Royal Challengers Bengaluru | 12(12) | DNB | 29-May-2025 |
| Lucknow Super Giants vs Royal Challengers Bengaluru | 54(30) | DNB | 27-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | 43(35) | DNB | 54.0 | |
| Punjab Kings vs Royal Challengers Bengaluru | 12(12) | DNB | 18.0 | |
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 43(25) | DNB | 66.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 17(69) 6(12) | DNB DNB | 36.0 | |
| Australia vs India | 36(86) 5(29) | DNB DNB | 57.0 | |
| Australia vs India | 3(16) DNB | DNB DNB | 31.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 84(98) | DNB | 113.0 | |
| New Zealand vs India | 11(14) | DNB | 25.0 | |
| Pakistan vs India | 100*(111) | DNB | 135.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs India | 76(59) | DNB | 98.0 | |
| India vs England | 9(9) | DNB | 15.0 | |
| Australia vs India | 0(5) | DNB | 2.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | 43(35) | DNB | 54.0 | |
| Punjab Kings vs Royal Challengers Bengaluru | 12(12) | DNB | 18.0 | |
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 43(25) | DNB | 66.0 |
Temba Bavuma Achieves Stunning Batting Feat Not Even Managed By Kohli, Sachin
cricket.com
12 Jun 2025Temba Bavuma Achieves Stunning Batting Feat Not Even Managed By Kohli, Sachin
cricket.com
12 Jun 2025Aura of Virat Kohli At Slips: England Vice-Captain On What India Will Miss Most
cricket.com
12 Jun 2025Aura of Virat Kohli At Slips: England Vice-Captain On What India Will Miss Most
cricket.com
12 Jun 2025"Could Have Been Handled Better" - Ravi Shastri On Virat Kohli's Test Retirement
cricket.com
11 Jun 2025"Could Have Been Handled Better" - Ravi Shastri On Virat Kohli's Test Retirement
cricket.com
11 Jun 2025