
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 43(35) | DNB | T20s | 03-Jun-2025 |
Punjab Kings vs Royal Challengers Bengaluru | 12(12) | DNB | T20s | 29-May-2025 |
Lucknow Super Giants vs Royal Challengers Bengaluru | 54(30) | DNB | T20s | 27-May-2025 |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 43(25) | DNB | T20s | 23-May-2025 |
Royal Challengers Bengaluru vs Chennai Super Kings | 62(33) | DNB | T20s | 03-May-2025 |
Delhi Capitals vs Royal Challengers Bengaluru | 51(47) | DNB | T20s | 27-Apr-2025 |
Royal Challengers Bengaluru vs Rajasthan Royals | 70(42) | DNB | T20s | 24-Apr-2025 |
Punjab Kings vs Royal Challengers Bengaluru | 73*(54) | DNB | T20s | 20-Apr-2025 |
Royal Challengers Bengaluru vs Punjab Kings | 1(3) | DNB | T20s | 18-Apr-2025 |
Rajasthan Royals vs Royal Challengers Bengaluru | 62*(45) | DNB | T20s | 13-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 17(69) & 6(12) | DNB & DNB | 02-Jan-2025 |
Australia vs India | 36(86) & 5(29) | DNB & DNB | 25-Dec-2024 |
Australia vs India | 3(16) & DNB | DNB & DNB | 14-Dec-2024 |
Australia vs India | 7(8) & 11(21) | DNB & DNB | 06-Dec-2024 |
Australia vs India | 5(12) & 100*(143) | DNB & DNB | 22-Nov-2024 |
India vs New Zealand | 4(6) & 1(7) | DNB & DNB | 01-Nov-2024 |
India vs New Zealand | 1(9) & 17(40) | DNB & DNB | 24-Oct-2024 |
India vs New Zealand | 0(9) & 70(102) | DNB & DNB | 16-Oct-2024 |
India vs Bangladesh | 47(35) & 29*(37) | DNB & DNB | 27-Sep-2024 |
India vs Bangladesh | 6(6) & 17(37) | DNB & DNB | 19-Sep-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 1(2) | DNB | 09-Mar-2025 |
India vs Australia | 84(98) | DNB | 04-Mar-2025 |
New Zealand vs India | 11(14) | DNB | 02-Mar-2025 |
Pakistan vs India | 100*(111) | DNB | 23-Feb-2025 |
Bangladesh vs India | 22(38) | DNB | 20-Feb-2025 |
India vs England | 52(55) | DNB | 12-Feb-2025 |
India vs England | 5(8) | DNB | 09-Feb-2025 |
Sri Lanka vs India | 20(18) | DNB | 07-Aug-2024 |
Sri Lanka vs India | 14(19) | DNB | 04-Aug-2024 |
Sri Lanka vs India | 24(32) | DNB | 02-Aug-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | 76(59) | DNB | 29-Jun-2024 |
India vs England | 9(9) | DNB | 27-Jun-2024 |
Australia vs India | 0(5) | DNB | 24-Jun-2024 |
India vs Bangladesh | 37(28) | DNB | 22-Jun-2024 |
Afghanistan vs India | 24(24) | DNB | 20-Jun-2024 |
USA vs India | 0(1) | DNB | 12-Jun-2024 |
India vs Pakistan | 4(3) | DNB | 09-Jun-2024 |
India vs Ireland | 1(5) | DNB | 05-Jun-2024 |
India vs Afghanistan | 0(1) | DNB | 17-Jan-2024 |
India vs Afghanistan | 29(16) | DNB | 14-Jan-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 43(35) | DNB | 03-Jun-2025 |
Punjab Kings vs Royal Challengers Bengaluru | 12(12) | DNB | 29-May-2025 |
Lucknow Super Giants vs Royal Challengers Bengaluru | 54(30) | DNB | 27-May-2025 |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 43(25) | DNB | 23-May-2025 |
Royal Challengers Bengaluru vs Chennai Super Kings | 62(33) | DNB | 03-May-2025 |
Delhi Capitals vs Royal Challengers Bengaluru | 51(47) | DNB | 27-Apr-2025 |
Royal Challengers Bengaluru vs Rajasthan Royals | 70(42) | DNB | 24-Apr-2025 |
Punjab Kings vs Royal Challengers Bengaluru | 73*(54) | DNB | 20-Apr-2025 |
Royal Challengers Bengaluru vs Punjab Kings | 1(3) | DNB | 18-Apr-2025 |
Rajasthan Royals vs Royal Challengers Bengaluru | 62*(45) | DNB | 13-Apr-2025 |