
Joe Root
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 153 | 279 | 13006 | 57.51 | 50.80 | 65/36 | 1397/45 |
ODI | 180 | 169 | 7126 | 87.60 | 49.14 | 42/18 | 575/53 |
T20I | 32 | 30 | 893 | 126.30 | 35.72 | 5/0 | 92/16 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 153 | 157 | 5857 | 71 | 3.29 | 82.49 | 45.36 | 1 |
ODI | 180 | 77 | 1755 | 28 | 5.92 | 62.67 | 61.85 | 0 |
T20I | 32 | 9 | 84 | 6 | 9.92 | 14.00 | 23.16 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs West Indies | 44(49) | DNB | ODI | 03-Jun-2025 |
England vs West Indies | 166*(139) | DNB | ODI | 01-Jun-2025 |
England vs West Indies | 57(65) | DNB | ODI | 29-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Zimbabwe | 34(44) | DNB & 0/0(1) | 22-May-2025 |
New Zealand vs England | 32(42) & 54(64) | DNB & 1/17(1) | 13-Dec-2024 |
New Zealand vs England | 3(7) & 106(130) | DNB & DNB | 05-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 44(49) | DNB | 03-Jun-2025 |
England vs West Indies | 166*(139) | DNB | 01-Jun-2025 |
England vs West Indies | 57(65) | DNB | 29-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Pakistan | 47(42) | DNB | 05-May-2019 |
West Indies vs England | 4*(11) | DNB | 10-Mar-2019 |
West Indies vs England | 55(40) | DNB | 08-Mar-2019 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Paarl Royals vs Durban's Super Giants | 0(1) | 0/33(3) | 27-Jan-2025 |
Paarl Royals vs Pretoria Capitals | 78*(56) | 2/32(4) | 25-Jan-2025 |
Durban's Super Giants vs Paarl Royals | 0(1) | 1/18(4) | 23-Jan-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 44(49) | DNB | 57.0 | |
England vs West Indies | 57(65) | DNB | 70.0 | |
England vs Zimbabwe | 34(44) DNB | DNB 0/0(1) | 49.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Zimbabwe | 34(44) DNB | DNB 0/0(1) | 49.0 | |
New Zealand vs England | 32(42) 54(64) | DNB 1/17(1) | 126.0 | |
New Zealand vs England | 3(7) 106(130) | DNB DNB | 132.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 44(49) | DNB | 57.0 | |
England vs West Indies | 57(65) | DNB | 70.0 | |
South Africa vs England | 37(44) | DNB | 47.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Pakistan | 47(42) | DNB | 56.0 | |
West Indies vs England | 4*(11) | DNB | 2.0 | |
West Indies vs England | 55(40) | DNB | 90.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Paarl Royals vs Pretoria Capitals | 78*(56) | 2/32(4) | 154.0 | |
Durban's Super Giants vs Paarl Royals | 0(1) | 1/18(4) | 33.0 | |
Paarl Royals vs Joburg Super Kings | 6(8) | 1/16(4) | 42.0 |
Joe Root Becomes FIRST Englishman To Score 7000 ODI Runs
cricket.com
01 Jun 2025Joe Root Becomes FIRST Englishman To Score 7000 ODI Runs
cricket.com
01 Jun 2025Joe Root Gets Closer To Sachin Tendulkar; Joins 13000-Run Club In Tests
cricket.com
22 May 2025Joe Root Gets Closer To Sachin Tendulkar; Joins 13000-Run Club In Tests
cricket.com
22 May 2025Joe Root Smashes Hundred In ODIs After 2083 Days
cricket.com
26 Feb 2025Joe Root Smashes Hundred In ODIs After 2083 Days
cricket.com
26 Feb 2025