
Hashim Amla
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 124 | 215 | 9282 | 49.97 | 46.64 | 41/28 | 1170/14 |
| ODI | 181 | 178 | 8113 | 88.39 | 49.46 | 39/27 | 822/53 |
| T20I | 44 | 44 | 1277 | 132.05 | 33.60 | 8/0 | 146/26 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 124 | 5 | 54 | 0 | 4.11 | - | - | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| West Indies Masters vs South Africa Masters | 3(6) | DNB | T20 | 11-Mar-2025 |
| Australia Masters vs South Africa Masters | 30(19) | DNB | T20 | 07-Mar-2025 |
| South Africa Masters vs England Masters | 82*(55) | DNB | T20 | 03-Mar-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Sri Lanka | 0(1) & 32(72) | DNB & DNB | 21-Feb-2019 |
| South Africa vs Sri Lanka | 3(10) & 16(35) | DNB & DNB | 13-Feb-2019 |
| South Africa vs Pakistan | 41(98) & 71(144) | DNB & DNB | 11-Jan-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs South Africa | 80*(105) | DNB | 28-Jun-2019 |
| Pakistan vs South Africa | 2(3) | DNB | 23-Jun-2019 |
| New Zealand vs South Africa | 55(83) | DNB | 19-Jun-2019 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs South Africa | 0(4) | DNB | 14-Aug-2018 |
| South Africa vs Bangladesh | 85(51) | DNB | 29-Oct-2017 |
| South Africa vs Bangladesh | 3(4) | DNB | 26-Oct-2017 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Glamorgan vs Surrey | 4(25) | DNB | 03-Aug-2021 |
| Surrey vs Northamptonshire | -- | -- | 30-Jul-2021 |
| Surrey vs Nottinghamshire | 14(21) | DNB | 27-Jul-2021 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Surrey vs Essex | 0(1) | DNB | 2.0 | |
| Sri Lanka vs South Africa | 80*(105) | DNB | 93.0 | |
| Pakistan vs South Africa | 2(3) | DNB | 14.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Sri Lanka | 0(1) 32(72) | DNB DNB | 37.0 | |
| South Africa vs Sri Lanka | 3(10) 16(35) | DNB DNB | 27.0 | |
| South Africa vs Pakistan | 41(98) 71(144) | DNB DNB | 150.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs South Africa | 80*(105) | DNB | 93.0 | |
| Pakistan vs South Africa | 2(3) | DNB | 14.0 | |
| New Zealand vs South Africa | 55(83) | DNB | 75.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs South Africa | 0(4) | DNB | 2.0 | |
| South Africa vs Bangladesh | 85(51) | DNB | 118.0 | |
| South Africa vs Bangladesh | 3(4) | DNB | 15.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Surrey vs Essex | 0(1) | DNB | 2.0 |
Watch: The Moment Babar Azam Topped Virat Kohli In A Special List
cricket.com
14 Feb 2025Watch: The Moment Babar Azam Topped Virat Kohli In A Special List
cricket.com
14 Feb 2025Duckett, Amla & others who dazzled in their second coming in Tests
cricket.com
18 Oct 2024Duckett, Amla & others who dazzled in their second coming in Tests
cricket.com
18 Oct 2024