
Kane Williamson
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 105 | 186 | 9276 | 51.78 | 54.88 | 37/33 | 1031/27 |
ODI | 173 | 165 | 7235 | 81.72 | 49.21 | 47/15 | 664/60 |
T20I | 93 | 90 | 2575 | 123.08 | 33.44 | 18/0 | 245/58 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 105 | 67 | 2151 | 30 | 3.36 | 71.70 | 40.23 | 0 |
ODI | 173 | 65 | 1467 | 37 | 5.35 | 39.64 | 35.40 | 0 |
T20I | 93 | 12 | 118 | 6 | 8.33 | 19.66 | 27.33 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Somerset vs Middlesex | 28(17) | DNB | T20s | 12-Jun-2025 |
Essex vs Middlesex | 31(28) | DNB | T20s | 08-Jun-2025 |
Middlesex vs Kent | -- | -- | T20s | 05-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 44(87) & 156(204) | DNB & DNB | 13-Dec-2024 |
New Zealand vs England | 37(56) & 4(16) | DNB & DNB | 05-Dec-2024 |
New Zealand vs England | 93(197) & 61(86) | DNB & DNB | 27-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 11(14) | DNB | 09-Mar-2025 |
South Africa vs New Zealand | 102(94) | DNB | 05-Mar-2025 |
New Zealand vs India | 81(120) | DNB | 02-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Papua New Guinea | 18*(17) | DNB | 17-Jun-2024 |
New Zealand vs Uganda | DNB | DNB | 15-Jun-2024 |
West Indies vs New Zealand | 1(2) | DNB | 13-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Somerset vs Middlesex | 28(17) | DNB | 12-Jun-2025 |
Essex vs Middlesex | 31(28) | DNB | 08-Jun-2025 |
Middlesex vs Kent | -- | -- | 05-Jun-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Middlesex vs Sussex | 14(12) | DNB | 22.0 | |
South Africa vs New Zealand | 102(94) | DNB | 138.0 | |
New Zealand vs India | 81(120) | DNB | 112.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 44(87) 156(204) | DNB DNB | 243.0 | |
New Zealand vs England | 37(56) 4(16) | DNB DNB | 48.0 | |
New Zealand vs England | 93(197) 61(86) | DNB DNB | 183.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | 102(94) | DNB | 138.0 | |
New Zealand vs India | 81(120) | DNB | 112.0 | |
Bangladesh vs New Zealand | 5(4) | DNB | 26.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Papua New Guinea | 18*(17) | DNB | 24.0 | |
New Zealand vs Uganda | DNB | DNB | 4.0 | |
West Indies vs New Zealand | 1(2) | DNB | 5.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Middlesex vs Sussex | 14(12) | DNB | 22.0 | |
Joburg Super Kings vs Durban's Super Giants | 22(20) | DNB | 30.0 | |
MI Cape Town vs Durban's Super Giants | 56*(44) | DNB | 85.0 |
Virat Kohli’s Test Retirement Sent THIS Message To Kane Williamson
cricket.com
30 May 2025Virat Kohli’s Test Retirement Sent THIS Message To Kane Williamson
cricket.com
30 May 2025Kane Williamson Reckons RCB’s Batting Approach Cost Them Against GT
cricket.com
03 Apr 2025Kane Williamson Reckons RCB’s Batting Approach Cost Them Against GT
cricket.com
03 Apr 2025Not Ideal: After Ben Stokes, Another Modern Day Great Raises Questions on WTC System
cricket.com
01 Apr 2025Not Ideal: After Ben Stokes, Another Modern Day Great Raises Questions on WTC System
cricket.com
01 Apr 2025