
Aaron Finch
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 10 | 278 | 44.98 | 27.80 | 2/0 | 30/1 |
| ODI | 146 | 142 | 5406 | 87.73 | 38.89 | 30/17 | 532/129 |
| T20I | 103 | 103 | 3120 | 142.53 | 34.28 | 19/2 | 309/125 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 1 | 12 | 0 | 4.00 | - | - | 0 |
| ODI | 146 | 21 | 284 | 4 | 5.47 | 71.00 | 64.75 | 0 |
| T20I | 103 | 2 | 12 | 0 | 13.50 | - | - | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia Champions vs India Champions | 16(17) | DNB | T20 | 12-Jul-2024 |
| West Indies Champions vs Australia Champions | 7(5) | DNB | T20 | 10-Jul-2024 |
| India Champions vs Australia Champions | 7(10) | DNB | T20 | 08-Jul-2024 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 8(36) & 3(4) | 0/8(2) & DNB | 25-Dec-2018 |
| Australia vs India | 50(105) & 25(31) | DNB & DNB | 14-Dec-2018 |
| Australia vs India | 0(3) & 11(35) | DNB & DNB | 06-Dec-2018 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs New Zealand | 5(13) | DNB | 11-Sep-2022 |
| Australia vs New Zealand | 0(2) | DNB | 08-Sep-2022 |
| Australia vs New Zealand | 5(4) | DNB | 06-Sep-2022 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs Ireland | 63(44) | DNB | 31-Oct-2022 |
| Australia vs Sri Lanka | 31*(42) | DNB | 25-Oct-2022 |
| Australia vs New Zealand | 13(11) | DNB | 22-Oct-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Melbourne Renegades vs Melbourne Stars | 0(3) | DNB | 13-Jan-2024 |
| Hobart Hurricanes vs Melbourne Renegades | 31(28) | DNB | 23-Dec-2023 |
| Melbourne Renegades vs Brisbane Heat | 2(8) | DNB | 21-Dec-2023 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Melbourne Renegades vs Melbourne Stars | 0(3) | DNB | 2.0 | |
| Hobart Hurricanes vs Melbourne Renegades | 31(28) | DNB | 42.0 | |
| Melbourne Renegades vs Brisbane Heat | 2(8) | DNB | 6.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 8(36) 3(4) | 0/8(2) DNB | 34.0 | |
| Australia vs India | 50(105) 25(31) | DNB DNB | 96.0 | |
| Australia vs India | 0(3) 11(35) | DNB DNB | 54.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs New Zealand | 5(13) | DNB | 9.0 | |
| Australia vs New Zealand | 0(2) | DNB | 29.0 | |
| Australia vs New Zealand | 5(4) | DNB | 9.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Ireland | 63(44) | DNB | 88.0 | |
| Australia vs Sri Lanka | 31*(42) | DNB | 41.0 | |
| Australia vs New Zealand | 13(11) | DNB | 20.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Melbourne Renegades vs Melbourne Stars | 0(3) | DNB | 2.0 | |
| Hobart Hurricanes vs Melbourne Renegades | 31(28) | DNB | 42.0 | |
| Melbourne Renegades vs Brisbane Heat | 2(8) | DNB | 6.0 |
"Strike Rate Has Plummeted": Finch Questions Labuschagne’s Approach Ahead of WTC Final
cricket.com
06 Jun 2025"Strike Rate Has Plummeted": Finch Questions Labuschagne’s Approach Ahead of WTC Final
cricket.com
06 Jun 2025