
MS Dhoni
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 90 | 144 | 4876 | 59.11 | 38.09 | 33/6 | 544/78 |
ODI | 350 | 297 | 10773 | 87.56 | 50.57 | 73/10 | 826/229 |
T20I | 98 | 85 | 1617 | 126.13 | 37.60 | 2/0 | 116/52 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 256 | -- | 3 |
ODI | 321 | -- | 22 |
T20I | 57 | -- | 8 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Gujarat Titans vs Chennai Super Kings | DNB | DNB | T20s | 25-May-2025 |
Chennai Super Kings vs Rajasthan Royals | 16(17) | DNB | T20s | 20-May-2025 |
Kolkata Knight Riders vs Chennai Super Kings | 17*(18) | DNB | T20s | 07-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 11(23) & 24*(39) | DNB & DNB | 25-Dec-2014 |
Australia vs India | 33(53) & 0(2) | DNB & DNB | 17-Dec-2014 |
England vs India | 82(140) & 0(5) | DNB | 15-Aug-2014 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 50(72) | DNB | 09-Jul-2019 |
Sri Lanka vs India | DNB | DNB | 06-Jul-2019 |
Bangladesh vs India | 35(33) | DNB | 02-Jul-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 40(23) | DNB | 27-Feb-2019 |
India vs Australia | 29*(37) | DNB | 24-Feb-2019 |
New Zealand vs India | 2(4) | DNB | 10-Feb-2019 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gujarat Titans vs Chennai Super Kings | DNB | DNB | 25-May-2025 |
Chennai Super Kings vs Rajasthan Royals | 16(17) | DNB | 20-May-2025 |
Kolkata Knight Riders vs Chennai Super Kings | 17*(18) | DNB | 07-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chennai Super Kings vs Rajasthan Royals | 16(17) | DNB | 22.0 | |
Royal Challengers Bengaluru vs Chennai Super Kings | 12(8) | DNB | 18.0 | |
Mumbai Indians vs Chennai Super Kings | 4(6) | DNB | 8.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 11(23) 24*(39) | DNB DNB | 58.0 | |
Australia vs India | 33(53) 0(2) | DNB DNB | 39.0 | |
England vs India | 82(140) 0(5) | DNB DNB | 105.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs New Zealand | 50(72) | DNB | 61.0 | |
Sri Lanka vs India | DNB | DNB | 16.0 | |
Bangladesh vs India | 35(33) | DNB | 43.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 40(23) | DNB | 53.0 | |
India vs Australia | 29*(37) | DNB | 35.0 | |
New Zealand vs India | 2(4) | DNB | 18.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chennai Super Kings vs Rajasthan Royals | 16(17) | DNB | 22.0 | |
Royal Challengers Bengaluru vs Chennai Super Kings | 12(8) | DNB | 18.0 | |
Mumbai Indians vs Chennai Super Kings | 4(6) | DNB | 8.0 |
Will Dhoni Play In IPL 2026? Australian Legend Michael Clarke Makes Shocking Prediction
cricket.com
10 Jun 2025Will Dhoni Play In IPL 2026? Australian Legend Michael Clarke Makes Shocking Prediction
cricket.com
10 Jun 2025ICC Inducts India’s Most Successful Captain MS Dhoni To Hall Of Fame
cricket.com
09 Jun 2025ICC Inducts India’s Most Successful Captain MS Dhoni To Hall Of Fame
cricket.com
09 Jun 2025CSK Sink To All-Time Low, Finish Bottom For First Time In IPL History
cricket.com
25 May 2025CSK Sink To All-Time Low, Finish Bottom For First Time In IPL History
cricket.com
25 May 2025