
Glenn Phillips
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 15 | 27 | 728 | 72.43 | 33.09 | 5/0 | 71/25 |
| ODI | 44 | 36 | 1112 | 101.92 | 39.71 | 5/1 | 80/47 |
| T20I | 83 | 74 | 1929 | 140.59 | 31.11 | 10/2 | 138/91 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 15 | 19 | 1602 | 31 | 3.60 | 51.67 | 31.06 | 1 |
| ODI | 44 | 29 | 726 | 16 | 6.09 | 45.37 | 46.06 | 0 |
| T20I | 83 | 13 | 128 | 6 | 7.35 | 21.33 | 26.16 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| San Francisco Unicorns vs Washington Freedom | 0(3) | 0/20(1) | T20s | 13-Jun-2025 |
| India vs New Zealand | 34(52) | 0/31(5) | ODI | 09-Mar-2025 |
| South Africa vs New Zealand | 49*(27) | 2/27(3) | ODI | 05-Mar-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 5(10) & 3(9) | DNB & DNB | 13-Dec-2024 |
| New Zealand vs England | 16*(16) & 16(11) | 0/32(4) & 1/75(16) | 05-Dec-2024 |
| New Zealand vs England | 58*(87) & 19(32) | 0/35(9) & DNB | 27-Nov-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 34(52) | 0/31(5) | 09-Mar-2025 |
| South Africa vs New Zealand | 49*(27) | 2/27(3) | 05-Mar-2025 |
| New Zealand vs India | 12(8) | DNB | 02-Mar-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | 6(6) | 0/12(1) | 02-Jan-2025 |
| New Zealand vs Sri Lanka | 23(16) | 0/14(1) | 30-Dec-2024 |
| New Zealand vs Sri Lanka | 8(9) | DNB | 28-Dec-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| San Francisco Unicorns vs Washington Freedom | 0(3) | 0/20(1) | 13-Jun-2025 |
| Northern Districts vs Otago Volts | 35(33) | 1/21(3) | 25-Jan-2025 |
| Auckland Aces vs Otago Volts | 21(14) | 0/14(1) | 23-Jan-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 49*(27) | 2/27(3) | 135.0 | |
| New Zealand vs India | 12(8) | DNB | 34.0 | |
| Bangladesh vs New Zealand | 21*(28) | 0/10(2) | 29.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 5(10) 3(9) | DNB DNB | 45.0 | |
| New Zealand vs England | 16*(16) 16(11) | 0/32(4) 1/75(16) | 67.0 | |
| New Zealand vs England | 58*(87) 19(32) | 0/35(9) DNB | 110.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 49*(27) | 2/27(3) | 135.0 | |
| New Zealand vs India | 12(8) | DNB | 34.0 | |
| Bangladesh vs New Zealand | 21*(28) | 0/10(2) | 29.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | 6(6) | 0/12(1) | 18.0 | |
| New Zealand vs Sri Lanka | 23(16) | 0/14(1) | 33.0 | |
| Sri Lanka vs New Zealand | 4(9) | 3/6(1.5) | 87.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Northern Districts vs Otago Volts | 35(33) | 1/21(3) | 75.0 | |
| Auckland Aces vs Otago Volts | 21(14) | 0/14(1) | 31.0 | |
| Otago Volts vs Wellington Firebirds | 49(32) | 1/36(4) | 96.0 |
IPL 2025: Dasun Shanaka Replaces Glenn Phillips at Gujarat Titans
cricket.com
17 Apr 2025IPL 2025: Dasun Shanaka Replaces Glenn Phillips at Gujarat Titans
cricket.com
17 Apr 2025New Zealand Star Ruled Out Of IPL 2025 With Groin Injury
cricket.com
12 Apr 2025New Zealand Star Ruled Out Of IPL 2025 With Groin Injury
cricket.com
12 Apr 2025WATCH: Glenn Phillips’ Rotten Luck Continues, Gets Injured As Substitute Fielder
cricket.com
06 Apr 2025WATCH: Glenn Phillips’ Rotten Luck Continues, Gets Injured As Substitute Fielder
cricket.com
06 Apr 2025