
Sam Billings
Batting Style
Right Handed
Bowling Style
-
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 3 | 66 | 57.89 | 22.00 | -- | 10/0 |
ODI | 28 | 23 | 702 | 91.05 | 33.42 | 5/1 | 74/8 |
T20I | 37 | 33 | 478 | 129.89 | 17.07 | 2/0 | 41/16 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 8 | -- | 0 |
ODI | 19 | -- | 4 |
T20I | 17 | -- | 2 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Surrey vs Kent | 3(6) | DNB | T20s | 12-Jun-2025 |
Kent vs Hampshire | DNB | DNB | T20s | 08-Jun-2025 |
Kent vs Surrey | 1(2) | DNB | T20s | 06-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs India | 36(57) & DNB | DNB & DNB | 01-Jul-2022 |
England vs New Zealand | DNB | DNB & DNB | 23-Jun-2022 |
Australia vs England | 29(48) & 1(9) | DNB & DNB | 14-Jan-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs England | 7(12) | DNB | 22-Nov-2022 |
Australia vs England | 71(80) | DNB | 19-Nov-2022 |
Australia vs England | 17(22) | DNB | 17-Nov-2022 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs England | 41(28) | DNB | 30-Jan-2022 |
West Indies vs England | 13*(4) | DNB | 29-Jan-2022 |
West Indies vs England | 5(7) | DNB | 23-Jan-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Surrey vs Kent | 3(6) | DNB | 12-Jun-2025 |
Kent vs Hampshire | DNB | DNB | 08-Jun-2025 |
Kent vs Surrey | 1(2) | DNB | 06-Jun-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Lahore Qalandars vs Karachi Kings | 2(3) | DNB | 6.0 | |
Multan Sultans vs Lahore Qalandars | 43(23) | DNB | 75.0 | |
Karachi Kings vs Lahore Qalandars | 19(10) | DNB | 61.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs India | 36(57) DNB | DNB DNB | 60.0 | |
England vs New Zealand | DNB DNB | DNB DNB | 12.0 | |
Australia vs England | 29(48) 1(9) | DNB DNB | 80.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs England | 7(12) | DNB | 12.0 | |
Australia vs England | 71(80) | DNB | 98.0 | |
Australia vs England | 17(22) | DNB | 31.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs England | 41(28) | DNB | 56.0 | |
West Indies vs England | 13*(4) | DNB | 21.0 | |
West Indies vs England | 5(7) | DNB | 10.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Lahore Qalandars vs Karachi Kings | 2(3) | DNB | 6.0 | |
Multan Sultans vs Lahore Qalandars | 43(23) | DNB | 75.0 | |
Karachi Kings vs Lahore Qalandars | 19(10) | DNB | 61.0 |
Feel I Can Add Value As England Captain: Sam Billings
cricket.com
15 Mar 2025Feel I Can Add Value As England Captain: Sam Billings
cricket.com
15 Mar 2025DC Owners Deserve ILT20 Trophy More Than Anyone: Sam Billings
cricket.com
09 Feb 2025DC Owners Deserve ILT20 Trophy More Than Anyone: Sam Billings
cricket.com
09 Feb 2025Explained: Why English players might still not play PSL despite getting picked
cricket.com
13 Jan 2025Explained: Why English players might still not play PSL despite getting picked
cricket.com
13 Jan 2025