
Shai Hope
Batting Style
Right Handed
Bowling Style
-
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 38 | 72 | 1726 | 41.85 | 25.01 | 5/2 | 199/6 |
| ODI | 139 | 134 | 5672 | 78.71 | 49.32 | 28/17 | 448/109 |
| T20I | 42 | 40 | 944 | 138.01 | 26.97 | 5/0 | 74/51 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 53 | -- | 3 |
| ODI | 143 | -- | 4 |
| T20I | 15 | -- | 2 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England vs West Indies | 45(27) | DNB | T20I | 10-Jun-2025 |
| England vs West Indies | 49(38) | DNB | T20I | 08-Jun-2025 |
| England vs West Indies | 3(7) | DNB | T20I | 06-Jun-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs West Indies | 22(89) & 16(24) | DNB & DNB | 29-Nov-2021 |
| Sri Lanka vs West Indies | 10(31) & 3(9) | DNB & DNB | 21-Nov-2021 |
| West Indies vs South Africa | 43(103) & 2(16) | DNB & DNB | 18-Jun-2021 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs West Indies | 0(1) | DNB | 03-Jun-2025 |
| England vs West Indies | 78(66) | DNB | 01-Jun-2025 |
| England vs West Indies | 25(21) | DNB | 29-May-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs West Indies | 45(27) | DNB | 10-Jun-2025 |
| England vs West Indies | 49(38) | DNB | 08-Jun-2025 |
| England vs West Indies | 3(7) | DNB | 06-Jun-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Multan Sultans vs Peshawar Zalmi | 23(21) | DNB | 05-May-2025 |
| Lahore Qalandars vs Multan Sultans | 9(9) | DNB | 26-Apr-2025 |
| Peshawar Zalmi vs Multan Sultans | 20(20) | DNB | 19-Apr-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs West Indies | 0(1) | DNB | 1.0 | |
| England vs West Indies | 25(21) | DNB | 63.0 | |
| Ireland vs West Indies | 2(5) | DNB | 14.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs West Indies | 22(89) 16(24) | DNB DNB | 53.0 | |
| Sri Lanka vs West Indies | 10(31) 3(9) | DNB DNB | 25.0 | |
| West Indies vs South Africa | 43(103) 2(16) | DNB DNB | 69.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs West Indies | 0(1) | DNB | 1.0 | |
| England vs West Indies | 25(21) | DNB | 63.0 | |
| Ireland vs West Indies | 2(5) | DNB | 14.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs England | 54(24) | DNB | 85.0 | |
| West Indies vs England | 4(2) | DNB | 17.0 | |
| Sri Lanka vs West Indies | 18(25) | DNB | 24.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Multan Sultans vs Peshawar Zalmi | 23(21) | DNB | 31.0 | |
| Karachi Kings vs Multan Sultans | 8(7) | DNB | 13.0 | |
| Dubai Capitals vs Desert Vipers | 43(39) | DNB | 55.0 |
After Star Batter Refused The Role, Roston Chase Appointed West Indies Test Captain
cricket.com
16 May 2025After Star Batter Refused The Role, Roston Chase Appointed West Indies Test Captain
cricket.com
16 May 2025Former Delhi Capitals Star Named West Indies’ New T20I Captain
cricket.com
31 Mar 2025Former Delhi Capitals Star Named West Indies’ New T20I Captain
cricket.com
31 Mar 2025ILT20 2025 Playoffs: Red-Hot Banton, Hope And Returning David Warner In Focus
cricket.com
04 Feb 2025ILT20 2025 Playoffs: Red-Hot Banton, Hope And Returning David Warner In Focus
cricket.com
04 Feb 2025