
Litton Das
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 48 | 84 | 2788 | 58.81 | 34.00 | 17/4 | 345/16 |
| ODI | 94 | 93 | 2569 | 86.03 | 30.22 | 12/5 | 274/45 |
| T20I | 101 | 99 | 2161 | 125.20 | 22.51 | 11/0 | 216/65 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 104 | -- | 1 |
| ODI | 58 | -- | 2 |
| T20I | 61 | -- | 4 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs Bangladesh | 22(18) | DNB | T20I | 01-Jun-2025 |
| Pakistan vs Bangladesh | 6(9) | DNB | T20I | 30-May-2025 |
| Pakistan vs Bangladesh | 48(30) | DNB | T20I | 28-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Bangladesh | 1(6) & 25(34) | DNB & DNB | 30-Nov-2024 |
| West Indies vs Bangladesh | 40(76) & 22(18) | DNB & DNB | 22-Nov-2024 |
| Bangladesh vs South Africa | 1(13) & 7(15) | DNB & DNB | 21-Oct-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Bangladesh | 0(2) | DNB | 12-Dec-2024 |
| West Indies vs Bangladesh | 4(19) | DNB | 10-Dec-2024 |
| West Indies vs Bangladesh | 2(7) | DNB | 08-Dec-2024 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Bangladesh | 22(18) | DNB | 01-Jun-2025 |
| Pakistan vs Bangladesh | 6(9) | DNB | 30-May-2025 |
| Pakistan vs Bangladesh | 48(30) | DNB | 28-May-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sheikh Jamal Dhanmondi Club vs Gulshan Cricket Club | 25(29) | DNB | 06-Apr-2025 |
| Gulshan Cricket Club vs Gazi Group Cricketers | 83(62) | DNB | 25-Mar-2025 |
| Brothers Union vs Gulshan Cricket Club | 33(40) | DNB | 19-Mar-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Bangladesh | 14(10) | DNB | 23.0 | |
| Dhaka Capitals vs Khulna Tigers | 10(10) | DNB | 25.0 | |
| Fortune Barishal vs Dhaka Capitals | 10(8) | DNB | 16.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Bangladesh | 1(6) 25(34) | DNB DNB | 65.0 | |
| West Indies vs Bangladesh | 40(76) 22(18) | DNB DNB | 95.0 | |
| Bangladesh vs South Africa | 1(13) 7(15) | DNB DNB | 49.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Bangladesh | 0(2) | DNB | 1.0 | |
| West Indies vs Bangladesh | 4(19) | DNB | 8.0 | |
| West Indies vs Bangladesh | 2(7) | DNB | 6.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Bangladesh | 14(10) | DNB | 23.0 | |
| West Indies vs Bangladesh | 14(13) | DNB | 29.0 | |
| West Indies vs Bangladesh | 3(10) | DNB | 17.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Dhaka Capitals vs Khulna Tigers | 10(10) | DNB | 25.0 | |
| Fortune Barishal vs Dhaka Capitals | 10(8) | DNB | 16.0 | |
| Dhaka Capitals vs Chittagong Kings | 25(28) | DNB | 44.0 |
Ebadot Hossain Returns To Bangladesh Test Squad After Two Years
cricket.com
04 Jun 2025Ebadot Hossain Returns To Bangladesh Test Squad After Two Years
cricket.com
04 Jun 2025Bangladesh's New Low; Become First Full-Member To Lose Series Against Two Associates
cricket.com
22 May 2025Bangladesh's New Low; Become First Full-Member To Lose Series Against Two Associates
cricket.com
22 May 2025Bangladesh Name Experienced Batter As Skipper For 2026 T20 World Cup
cricket.com
04 May 2025Bangladesh Name Experienced Batter As Skipper For 2026 T20 World Cup
cricket.com
04 May 2025