
Jos Buttler
Batting Style
Right Handed
Bowling Style
-
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 57 | 100 | 2907 | 54.18 | 31.94 | 18/2 | 340/33 |
ODI | 190 | 163 | 5274 | 115.53 | 39.06 | 27/11 | 422/176 |
T20I | 137 | 126 | 3700 | 147.05 | 35.92 | 27/1 | 333/160 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 153 | -- | 1 |
ODI | 227 | -- | 13 |
T20I | 78 | -- | 13 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs West Indies | 22(10) | DNB | T20I | 10-Jun-2025 |
England vs West Indies | 47(36) | DNB | T20I | 08-Jun-2025 |
England vs West Indies | 96(59) | DNB | T20I | 06-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs England | 0(8) & 11(38) | DNB & DNB | 04-Jan-2022 |
Australia vs England | 3(11) & 5*(14) | DNB | 25-Dec-2021 |
Australia vs England | 0(15) & 26(207) | DNB & DNB | 16-Dec-2021 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 41*(20) | DNB | 03-Jun-2025 |
England vs West Indies | 0(8) | DNB | 01-Jun-2025 |
England vs West Indies | 37(32) | DNB | 29-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 22(10) | DNB | 10-Jun-2025 |
England vs West Indies | 47(36) | DNB | 08-Jun-2025 |
England vs West Indies | 96(59) | DNB | 06-Jun-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gujarat Titans vs Chennai Super Kings | 5(7) | DNB | 25-May-2025 |
Gujarat Titans vs Lucknow Super Giants | 33(18) | DNB | 22-May-2025 |
Delhi Capitals vs Gujarat Titans | DNB | DNB | 18-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 41*(20) | DNB | 62.0 | |
England vs West Indies | 37(32) | DNB | 56.0 | |
Gujarat Titans vs Lucknow Super Giants | 33(18) | DNB | 54.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs England | 0(8) 11(38) | DNB DNB | 35.0 | |
Australia vs England | 3(11) 5*(14) | DNB DNB | 29.0 | |
Australia vs England | 0(15) 26(207) | DNB DNB | 68.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 41*(20) | DNB | 62.0 | |
England vs West Indies | 37(32) | DNB | 56.0 | |
South Africa vs England | 21(43) | DNB | 23.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 7(7) | DNB | 12.0 | |
India vs England | 2(3) | DNB | 26.0 | |
India vs England | 24(22) | DNB | 47.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 33(18) | DNB | 54.0 | |
Mumbai Indians vs Gujarat Titans | 30(27) | DNB | 43.0 | |
Rajasthan Royals vs Gujarat Titans | 50*(26) | DNB | 79.0 |
IPL 2025 Eliminator: Gujarat Titans (GT) Probable Playing 11 vs Mumbai Indians (MI)
cricket.com
29 May 2025IPL 2025 Eliminator: Gujarat Titans (GT) Probable Playing 11 vs Mumbai Indians (MI)
cricket.com
29 May 2025No Buttler? No Problem As Sudharsan Looks Poised To Take GT All The Way
cricket.com
28 May 2025No Buttler? No Problem As Sudharsan Looks Poised To Take GT All The Way
cricket.com
28 May 2025