
Chris Gayle
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 103 | 182 | 7214 | 60.26 | 42.18 | 37/15 | 1046/98 |
| ODI | 301 | 294 | 10480 | 87.19 | 37.83 | 54/25 | 1128/331 |
| T20I | 79 | 75 | 1899 | 137.50 | 27.92 | 14/2 | 158/124 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 103 | 104 | 7109 | 73 | 2.63 | 97.38 | 42.73 | 2 |
| ODI | 301 | 199 | 7424 | 167 | 4.78 | 44.45 | 35.48 | 1 |
| T20I | 79 | 30 | 381 | 20 | 6.92 | 19.05 | 22.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| West Indies Masters vs England Masters | 39(19) | DNB | T20 | 27-Feb-2025 |
| West Indies Masters vs Australia Masters | 11(12) | DNB | T20 | 24-Feb-2025 |
| Konark Suryas Odisha vs Gujarat Greats | 34(30) | DNB | T20 | 11-Oct-2024 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Bangladesh | 64(105) & 9*(10) | DNB & 1/50(17) | 05-Sep-2014 |
| West Indies vs New Zealand | 42(53) & 11(33) | DNB & DNB | 26-Jun-2014 |
| West Indies vs New Zealand | 1(11) & 80*(46) | DNB & 0/29(13) | 16-Jun-2014 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs India | 72(41) | DNB | 14-Aug-2019 |
| West Indies vs India | 11(24) | DNB | 11-Aug-2019 |
| Afghanistan vs West Indies | 7(18) | 1/28(6) | 04-Jul-2019 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs West Indies | 15(9) | 1/7(1) | 06-Nov-2021 |
| West Indies vs Sri Lanka | 1(5) | DNB | 04-Nov-2021 |
| West Indies vs Bangladesh | 4(10) | DNB | 29-Oct-2021 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Fortune Barishal vs Comilla Victorians | 33(31) | DNB | 18-Feb-2022 |
| Fortune Barishal vs Comilla Victorians | 22(19) | DNB | 14-Feb-2022 |
| Fortune Barishal vs Minister Group Dhaka | 7(11) | DNB | 11-Feb-2022 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Fortune Barishal vs Comilla Victorians | 33(31) | DNB | 46.0 | |
| Fortune Barishal vs Comilla Victorians | 22(19) | DNB | 38.0 | |
| Fortune Barishal vs Minister Group Dhaka | 7(11) | DNB | 10.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs New Zealand | 42(53) 11(33) | DNB DNB | 75.0 | |
| West Indies vs New Zealand | 1(11) 80*(46) | DNB 0/29(13) | 134.0 | |
| West Indies vs New Zealand | 64(125) 10(13) | 0/17(5) DNB | 113.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs India | 72(41) | DNB | 98.0 | |
| West Indies vs India | 11(24) | DNB | 12.0 | |
| Afghanistan vs West Indies | 7(18) | 1/28(6) | 45.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs West Indies | 15(9) | 1/7(1) | 48.0 | |
| West Indies vs Sri Lanka | 1(5) | DNB | 5.0 | |
| West Indies vs Bangladesh | 4(10) | DNB | 10.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Fortune Barishal vs Comilla Victorians | 33(31) | DNB | 46.0 | |
| Fortune Barishal vs Comilla Victorians | 22(19) | DNB | 38.0 | |
| Fortune Barishal vs Minister Group Dhaka | 7(11) | DNB | 10.0 |
Rohit Sharma Emulates Chris Gayle On Special Six-Hitting IPL List
cricket.com
30 May 2025Rohit Sharma Emulates Chris Gayle On Special Six-Hitting IPL List
cricket.com
30 May 2025IPL 2025: Phil Salt Achieves Feat Kohli, de Villiers, Gayle Could Not
cricket.com
29 May 2025IPL 2025: Phil Salt Achieves Feat Kohli, de Villiers, Gayle Could Not
cricket.com
29 May 2025Kumble Compares Brevis To RCB Legend, Calls Him Next Big CSK Star
cricket.com
26 Apr 2025Kumble Compares Brevis To RCB Legend, Calls Him Next Big CSK Star
cricket.com
26 Apr 2025