
Dawid Malan
Batting Style
Left Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 22 | 39 | 1074 | 40.96 | 27.53 | 9/1 | 146/1 |
| ODI | 30 | 30 | 1450 | 97.44 | 55.76 | 7/6 | 150/32 |
| T20I | 62 | 60 | 1892 | 132.49 | 36.38 | 16/1 | 194/62 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 22 | 8 | 222 | 2 | 3.54 | 111.00 | 65.50 | 0 |
| ODI | 30 | 2 | 15 | 1 | 6.80 | 15.00 | 17.00 | 0 |
| T20I | 62 | 1 | 12 | 1 | 13.50 | 12.00 | 27.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Nottinghamshire vs Yorkshire | 58(28) | DNB | T20s | 11-Jun-2025 |
| Yorkshire vs Leicestershire | 88(48) | DNB | T20s | 08-Jun-2025 |
| Warwickshire vs Yorkshire | 69*(48) | DNB | T20s | 06-Jun-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 25(64) & 10(20) | DNB & DNB | 14-Jan-2022 |
| Australia vs England | 3(39) & 4(29) | 0/15(3) & 0/13(2) | 04-Jan-2022 |
| Australia vs England | 14(66) & 0(1) | DNB | 25-Dec-2021 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Pakistan | 31(39) | DNB | 11-Nov-2023 |
| England vs Netherlands | 87(74) | DNB | 08-Nov-2023 |
| England vs Australia | 50(64) | DNB | 04-Nov-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs New Zealand | 26(21) | DNB | 05-Sep-2023 |
| England vs New Zealand | 2(11) | DNB | 03-Sep-2023 |
| England vs New Zealand | 0(4) | DNB | 01-Sep-2023 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Nottinghamshire vs Yorkshire | 58(28) | DNB | 11-Jun-2025 |
| Yorkshire vs Leicestershire | 88(48) | DNB | 08-Jun-2025 |
| Warwickshire vs Yorkshire | 69*(48) | DNB | 06-Jun-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Fortune Barishal vs Chittagong Kings | 1(2) | DNB | 5.0 | |
| Fortune Barishal vs Chittagong Kings | 34*(22) | DNB | 58.0 | |
| Fortune Barishal vs Chittagong Kings | 67(34) | DNB | 102.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs England | 25(64) 10(20) | DNB DNB | 54.0 | |
| Australia vs England | 3(39) 4(29) | 0/15(3) 0/13(2) | 11.0 | |
| Australia vs England | 14(66) 0(1) | DNB DNB | 15.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 31(39) | DNB | 48.0 | |
| England vs Netherlands | 87(74) | DNB | 127.0 | |
| England vs Australia | 50(64) | DNB | 72.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs New Zealand | 26(21) | DNB | 34.0 | |
| England vs New Zealand | 2(11) | DNB | 0.0 | |
| England vs New Zealand | 0(4) | DNB | 2.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Fortune Barishal vs Chittagong Kings | 1(2) | DNB | 5.0 | |
| Fortune Barishal vs Chittagong Kings | 34*(22) | DNB | 58.0 | |
| Fortune Barishal vs Chittagong Kings | 67(34) | DNB | 102.0 |
From Warner to Raza: Top 5 players to watch out for in Zim Afro T10
cricket.com
18 Sep 2024From Warner to Raza: Top 5 players to watch out for in Zim Afro T10
cricket.com
18 Sep 2024Magical Malan and his record-breaking T20I career in numbers
cricket.com
28 Aug 2024Magical Malan and his record-breaking T20I career in numbers
cricket.com
28 Aug 2024Dawid Malan announces retirement from International cricket
cricket.com
28 Aug 2024Dawid Malan announces retirement from International cricket
cricket.com
28 Aug 2024