
Travis Head
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 56 | 93 | 3719 | 67.96 | 42.74 | 18/9 | 453/32 |
ODI | 73 | 70 | 2767 | 104.89 | 43.23 | 17/6 | 315/67 |
T20I | 38 | 37 | 1093 | 160.49 | 33.12 | 5/0 | 114/53 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 56 | 37 | 855 | 15 | 3.61 | 57.00 | 34.33 | 0 |
ODI | 73 | 40 | 1125 | 24 | 5.69 | 46.87 | 44.45 | 0 |
T20I | 38 | 4 | 36 | 1 | 9.33 | 36.00 | 56.00 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Sunrisers Hyderabad vs Kolkata Knight Riders | 76(40) | DNB | T20s | 25-May-2025 |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 17(10) | DNB | T20s | 23-May-2025 |
Sunrisers Hyderabad vs Delhi Capitals | -- | -- | T20s | 05-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 21(22) & 20(23) | 1/31(8) & 0/33(9) | 06-Feb-2025 |
Sri Lanka vs Australia | 57(40) | DNB & 0/8(2) | 29-Jan-2025 |
Australia vs India | 4(3) & 34*(38) | DNB & DNB | 02-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 39(33) | 0/6(1) | 04-Mar-2025 |
Afghanistan vs Australia | 59*(40) | DNB | 28-Feb-2025 |
Australia vs England | 6(5) | DNB | 22-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 31(14) | DNB | 13-Sep-2024 |
England vs Australia | 59(23) | DNB | 11-Sep-2024 |
Scotland vs Australia | 12(11) | DNB | 07-Sep-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sunrisers Hyderabad vs Kolkata Knight Riders | 76(40) | DNB | 25-May-2025 |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 17(10) | DNB | 23-May-2025 |
Sunrisers Hyderabad vs Delhi Capitals | -- | -- | 05-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 17(10) | DNB | 28.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 0(4) | DNB | 2.0 | |
Mumbai Indians vs Sunrisers Hyderabad | 28(29) | DNB | 51.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 21(22) 20(23) | 1/31(8) 0/33(9) | 75.0 | |
Sri Lanka vs Australia | 57(40) DNB | DNB 0/8(2) | 101.0 | |
Australia vs India | 4(3) 34*(38) | DNB DNB | 47.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 39(33) | 0/6(1) | 54.0 | |
Australia vs England | 6(5) | DNB | 11.0 | |
Sri Lanka vs Australia | 18(18) | DNB | 25.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 31(14) | DNB | 53.0 | |
England vs Australia | 59(23) | DNB | 93.0 | |
Scotland vs Australia | 12(11) | DNB | 34.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 17(10) | DNB | 28.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 0(4) | DNB | 2.0 | |
Mumbai Indians vs Sunrisers Hyderabad | 28(29) | DNB | 51.0 |
Heinrich Klaasen Gets Into Record Books With Fastest Century For SRH
cricket.com
25 May 2025Heinrich Klaasen Gets Into Record Books With Fastest Century For SRH
cricket.com
25 May 2025Travis Head Back In Form Ahead Of WTC Final, Hits 26-Ball Fifty
cricket.com
25 May 2025Travis Head Back In Form Ahead Of WTC Final, Hits 26-Ball Fifty
cricket.com
25 May 2025Covid-19 Scare Hits IPL 2025 As Travis Head Tests Positive
cricket.com
18 May 2025Covid-19 Scare Hits IPL 2025 As Travis Head Tests Positive
cricket.com
18 May 2025