
Shikhar Dhawan
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 34 | 58 | 2315 | 66.94 | 40.61 | 5/7 | 316/12 |
ODI | 167 | 164 | 6793 | 91.35 | 44.11 | 39/17 | 842/79 |
T20I | 68 | 66 | 1759 | 126.36 | 27.92 | 11/0 | 191/50 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 34 | 5 | 54 | 0 | 2.00 | - | - | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Indian Warriors vs American Strikers | 82(39) | DNB | T20 | 29-May-2025 |
Indian Warriors vs African Lions | 24(20) | DNB | T20 | 27-May-2025 |
Indian Royals vs Afghanistan Pathans | 7(8) | DNB | T20 | 13-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs India | 3(6) & 1(6) | DNB & DNB | 07-Sep-2018 |
England vs India | 23(53) & 17(29) | DNB & DNB | 30-Aug-2018 |
England vs India | 35(65) & 44(63) | DNB & DNB | 18-Aug-2018 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs India | 3(8) | DNB | 10-Dec-2022 |
Bangladesh vs India | 8(10) | DNB | 07-Dec-2022 |
Bangladesh vs India | 7(17) | DNB | 04-Dec-2022 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 0(1) | DNB | 29-Jul-2021 |
Sri Lanka vs India | 40(42) | DNB | 28-Jul-2021 |
Sri Lanka vs India | 46(36) | DNB | 25-Jul-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Punjab Kings vs Sunrisers Hyderabad | 14(16) | DNB | 09-Apr-2024 |
Gujarat Titans vs Punjab Kings | 1(2) | DNB | 04-Apr-2024 |
Lucknow Super Giants vs Punjab Kings | 70(50) | DNB | 30-Mar-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Punjab Kings vs Sunrisers Hyderabad | 14(16) | DNB | 28.0 | |
Gujarat Titans vs Punjab Kings | 1(2) | DNB | 13.0 | |
Lucknow Super Giants vs Punjab Kings | 70(50) | DNB | 105.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs India | 3(6) 1(6) | DNB DNB | 10.0 | |
England vs India | 23(53) 17(29) | DNB DNB | 52.0 | |
England vs India | 35(65) 44(63) | DNB DNB | 98.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs India | 3(8) | DNB | 7.0 | |
Bangladesh vs India | 8(10) | DNB | 29.0 | |
Bangladesh vs India | 7(17) | DNB | 12.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 0(1) | DNB | 2.0 | |
Sri Lanka vs India | 40(42) | DNB | 53.0 | |
Sri Lanka vs India | 46(36) | DNB | 60.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Punjab Kings vs Sunrisers Hyderabad | 14(16) | DNB | 28.0 | |
Gujarat Titans vs Punjab Kings | 1(2) | DNB | 13.0 | |
Lucknow Super Giants vs Punjab Kings | 70(50) | DNB | 105.0 |
Dropped Despite Playing With Broken Arm: Former India Opener Makes Shocking Revelation
cricket.com
27 May 2025Dropped Despite Playing With Broken Arm: Former India Opener Makes Shocking Revelation
cricket.com
27 May 2025Virat Kohli Sets All-Time IPL Record At Chepauk, Becomes Official CSK Tormentor
cricket.com
28 Mar 2025Virat Kohli Sets All-Time IPL Record At Chepauk, Becomes Official CSK Tormentor
cricket.com
28 Mar 2025