
Alex Carey
Batting Style
Left Handed
Bowling Style
-
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 39 | 57 | 1757 | 62.21 | 35.14 | 9/2 | 186/12 |
ODI | 80 | 72 | 2149 | 90.90 | 35.81 | 12/1 | 203/24 |
T20I | 38 | 26 | 233 | 108.37 | 11.09 | -- | 19/7 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 145 | -- | 0 |
ODI | 91 | -- | 1 |
T20I | 19 | -- | 2 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
South Australia vs Queensland | 24(26) | DNB | First-class | 26-Mar-2025 |
South Australia vs Queensland | 104(100) | DNB | First-class | 15-Mar-2025 |
India vs Australia | 61(57) | DNB | ODI | 04-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 156(188) & DNB | DNB & DNB | 06-Feb-2025 |
Sri Lanka vs Australia | 46*(69) | DNB & DNB | 29-Jan-2025 |
Australia vs India | 21(36) & DNB | DNB & DNB | 02-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 61(57) | DNB | 04-Mar-2025 |
Afghanistan vs Australia | DNB | DNB | 28-Feb-2025 |
Australia vs England | 69(63) | DNB | 22-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Australia | 3(7) | DNB | 09-Aug-2021 |
Bangladesh vs Australia | 1(6) | DNB | 07-Aug-2021 |
Bangladesh vs Australia | 20*(15) | DNB | 06-Aug-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Perth Scorchers vs Adelaide Strikers | 22(7) | DNB | 18-Jan-2025 |
Adelaide Strikers vs Sydney Sixers | 18(13) | DNB | 15-Jan-2025 |
Adelaide Strikers vs Brisbane Heat | 13(8) | DNB | 11-Jan-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 61(57) | DNB | 81.0 | |
Australia vs England | 69(63) | DNB | 115.0 | |
Sri Lanka vs Australia | 41(38) | DNB | 82.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 156(188) DNB | DNB DNB | 223.0 | |
Sri Lanka vs Australia | 46*(69) DNB | DNB DNB | 95.0 | |
Australia vs India | 21(36) DNB | DNB DNB | 61.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 61(57) | DNB | 81.0 | |
Australia vs England | 69(63) | DNB | 115.0 | |
Sri Lanka vs Australia | 41(38) | DNB | 82.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Australia | 3(7) | DNB | 7.0 | |
Bangladesh vs Australia | 1(6) | DNB | 33.0 | |
Bangladesh vs Australia | 20*(15) | DNB | 41.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Perth Scorchers vs Adelaide Strikers | 22(7) | DNB | 44.0 | |
Adelaide Strikers vs Sydney Sixers | 18(13) | DNB | 27.0 | |
Adelaide Strikers vs Brisbane Heat | 13(8) | DNB | 20.0 |
I Panicked Big Time: David Bedingham On Close Handling The Ball Dismissal
cricket.com
13 Jun 2025I Panicked Big Time: David Bedingham On Close Handling The Ball Dismissal
cricket.com
13 Jun 2025Chaotic Final Session Leaves WTC Final Hanging In The Balance
cricket.com
12 Jun 2025Chaotic Final Session Leaves WTC Final Hanging In The Balance
cricket.com
12 Jun 2025The Ultimate WTC 2025 Final Guide: Key Battles, In-Form Players, Playing Conditions & More
cricket.com
09 Jun 2025The Ultimate WTC 2025 Final Guide: Key Battles, In-Form Players, Playing Conditions & More
cricket.com
09 Jun 2025