
Minod Bhanuka
Batting Style
Left Handed
Bowling Style
-
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 2 | 6 | 35.29 | 3.00 | -- | 1/0 |
ODI | 6 | 6 | 140 | 72.16 | 23.33 | -- | 13/2 |
T20I | 5 | 4 | 64 | 96.96 | 16.00 | -- | 7/0 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | -- | -- | -- |
ODI | 5 | -- | 0 |
T20I | 6 | -- | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Nondescripts Cricket Club vs Tamil Union Cricket and Athletic Club | 12(10) | DNB | T20s | 11-Jun-2025 |
Bloomfield Cricket and Athletic Club vs Tamil Union Cricket and Athletic Club | 44(31) | DNB | T20s | 08-Jun-2025 |
Chilaw Marians Cricket Club vs Tamil Union Cricket and Athletic Club | 8(15) | DNB | T20s | 06-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Sri Lanka | 5(10) & 1(7) | DNB & DNB | 03-Jan-2021 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs South Africa | 7(13) | DNB | 04-Sep-2021 |
Sri Lanka vs South Africa | 27(39) | DNB | 02-Sep-2021 |
Sri Lanka vs India | 7(17) | DNB | 23-Jul-2021 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 18(27) | DNB | 29-Jul-2021 |
Sri Lanka vs India | 36(31) | DNB | 28-Jul-2021 |
Sri Lanka vs India | 10(7) | DNB | 25-Jul-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Nondescripts Cricket Club vs Tamil Union Cricket and Athletic Club | 12(10) | DNB | 11-Jun-2025 |
Bloomfield Cricket and Athletic Club vs Tamil Union Cricket and Athletic Club | 44(31) | DNB | 08-Jun-2025 |
Chilaw Marians Cricket Club vs Tamil Union Cricket and Athletic Club | 8(15) | DNB | 06-Jun-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Colombo Strikers vs Galle Titans | DNB | DNB | 4.0 | |
Colombo Cricket Club vs Kandy Customs Cricket Club | 36(28) | DNB | 56.0 | |
Moors Sports Club vs Colombo Cricket Club | 66(39) | DNB | 95.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Sri Lanka | 5(10) 1(7) | DNB DNB | 13.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs South Africa | 7(13) | DNB | 31.0 | |
Sri Lanka vs South Africa | 27(39) | DNB | 34.0 | |
Sri Lanka vs India | 7(17) | DNB | 40.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 18(27) | DNB | 29.0 | |
Sri Lanka vs India | 36(31) | DNB | 56.0 | |
Sri Lanka vs India | 10(7) | DNB | 32.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Colombo Strikers vs Galle Titans | DNB | DNB | 4.0 | |
Colombo Cricket Club vs Kandy Customs Cricket Club | 36(28) | DNB | 56.0 | |
Moors Sports Club vs Colombo Cricket Club | 66(39) | DNB | 95.0 |
Sri Lanka beat depleted India by 4 wickets to keep series alive
cricket.com
28 Jul 2021Sri Lanka beat depleted India by 4 wickets to keep series alive
cricket.com
28 Jul 2021