
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 39 | 57 | 1757 | 62.21 | 35.14 | 9/2 | 186/12 |
ODI | 80 | 72 | 2149 | 90.90 | 35.81 | 12/1 | 203/24 |
T20I | 38 | 26 | 233 | 108.37 | 11.09 | -- | 19/7 |
FC | 95 | 157 | 5389 | 63.10 | 38.22 | 28/11 | 604/47 |
listA | 131 | 123 | 3903 | 90.14 | 36.14 | 25/3 | 404/49 |
T20s | 110 | 96 | 2419 | 129.36 | 28.13 | 13/2 | 233/68 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 145 | -- | 0 |
ODI | 91 | -- | 1 |
T20I | 19 | -- | 2 |
FC | 213 | -- | 1 |
listA | 60 | -- | 2 |
T20s | 59 | -- | 3 |