
Kusal Perera
Batting Style
Left Handed
Bowling Style
-
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 22 | 41 | 1177 | 72.25 | 30.97 | 7/2 | 151/12 |
ODI | 116 | 111 | 3237 | 92.88 | 30.53 | 17/6 | 362/52 |
T20I | 77 | 76 | 2056 | 134.11 | 28.16 | 15/1 | 199/65 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 19 | -- | 1 |
ODI | 50 | -- | 5 |
T20I | 18 | -- | 1 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Chilaw Marians Cricket Club vs Police Sports Club | 6(8) | DNB | T20s | 05-Jun-2025 |
Quetta Gladiators vs Lahore Qalandars | 62*(31) | DNB | T20s | 25-May-2025 |
Islamabad United vs Lahore Qalandars | 61(35) | DNB | T20s | 23-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs England | 6(14) & 14(25) | DNB & DNB | 22-Jan-2021 |
Sri Lanka vs England | 20(28) & 62(109) | DNB & DNB | 14-Jan-2021 |
South Africa vs Sri Lanka | 60(67) & 1(7) | DNB & DNB | 03-Jan-2021 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | 51(28) | DNB | 09-Nov-2023 |
Bangladesh vs Sri Lanka | 4(5) | DNB | 06-Nov-2023 |
England vs Sri Lanka | 4(5) | DNB | 26-Oct-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | 101(46) | DNB | 02-Jan-2025 |
New Zealand vs Sri Lanka | 48(35) | DNB | 30-Dec-2024 |
New Zealand vs Sri Lanka | 0(2) | DNB | 28-Dec-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Chilaw Marians Cricket Club vs Police Sports Club | 6(8) | DNB | 05-Jun-2025 |
Quetta Gladiators vs Lahore Qalandars | 62*(31) | DNB | 25-May-2025 |
Islamabad United vs Lahore Qalandars | 61(35) | DNB | 23-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 61(35) | DNB | 98.0 | |
Karachi Kings vs Lahore Qalandars | 30(24) | DNB | 51.0 | |
MI Emirates vs Sharjah Warriorz | 18(12) | DNB | 27.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs England | 6(14) 14(25) | DNB DNB | 29.0 | |
Sri Lanka vs England | 20(28) 62(109) | DNB DNB | 101.0 | |
South Africa vs Sri Lanka | 60(67) 1(7) | DNB DNB | 82.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Sri Lanka | 51(28) | DNB | 80.0 | |
Bangladesh vs Sri Lanka | 4(5) | DNB | 9.0 | |
England vs Sri Lanka | 4(5) | DNB | 17.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Sri Lanka | 101(46) | DNB | 148.0 | |
New Zealand vs Sri Lanka | 48(35) | DNB | 66.0 | |
Sri Lanka vs New Zealand | 3(10) | DNB | 1.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 61(35) | DNB | 98.0 | |
Karachi Kings vs Lahore Qalandars | 30(24) | DNB | 51.0 | |
MI Emirates vs Sharjah Warriorz | 18(12) | DNB | 27.0 |
ILT20 2025: Tom Banton becomes first centurion for MI Emirates
cricket.com
19 Jan 2025ILT20 2025: Tom Banton becomes first centurion for MI Emirates
cricket.com
19 Jan 2025Fantasy Preview: Sri Lanka vs New Zealand, 1st T20I, Dambulla
cricket.com
08 Nov 2024Fantasy Preview: Sri Lanka vs New Zealand, 1st T20I, Dambulla
cricket.com
08 Nov 2024Sri Lanka recall Kusal Perera for New Zealand ODIs
cricket.com
06 Nov 2024Sri Lanka recall Kusal Perera for New Zealand ODIs
cricket.com
06 Nov 2024