
Rishabh Pant
Batting Style
Left Handed
Bowling Style
-
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 43 | 75 | 2948 | 73.62 | 42.11 | 15/6 | 320/73 |
ODI | 31 | 27 | 871 | 106.22 | 33.50 | 5/1 | 91/26 |
T20I | 76 | 66 | 1209 | 127.26 | 23.25 | 3/0 | 111/44 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 149 | -- | 1 |
ODI | 27 | -- | 0 |
T20I | 40 | -- | 3 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Lucknow Super Giants vs Royal Challengers Bengaluru | 118*(61) | DNB | T20s | 27-May-2025 |
Gujarat Titans vs Lucknow Super Giants | 16*(6) | DNB | T20s | 22-May-2025 |
Lucknow Super Giants vs Sunrisers Hyderabad | 7(6) | DNB | T20s | 19-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 40(98) & 61(33) | DNB & DNB | 02-Jan-2025 |
Australia vs India | 28(37) & 30(104) | DNB & DNB | 25-Dec-2024 |
Australia vs India | 9(12) & DNB | DNB & DNB | 14-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 6(9) | DNB | 07-Aug-2024 |
New Zealand vs India | 10(16) | DNB | 30-Nov-2022 |
New Zealand vs India | -- | -- | 27-Nov-2022 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 2*(2) | DNB | 28-Jul-2024 |
Sri Lanka vs India | 49(33) | DNB | 27-Jul-2024 |
South Africa vs India | 0(2) | DNB | 29-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Lucknow Super Giants vs Royal Challengers Bengaluru | 118*(61) | DNB | 27-May-2025 |
Gujarat Titans vs Lucknow Super Giants | 16*(6) | DNB | 22-May-2025 |
Lucknow Super Giants vs Sunrisers Hyderabad | 7(6) | DNB | 19-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 16*(6) | DNB | 24.0 | |
Punjab Kings vs Lucknow Super Giants | 18(17) | DNB | 26.0 | |
Lucknow Super Giants vs Delhi Capitals | 0(2) | DNB | 2.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 40(98) 61(33) | DNB DNB | 144.0 | |
Australia vs India | 28(37) 30(104) | DNB DNB | 99.0 | |
Australia vs India | 9(12) DNB | DNB DNB | 85.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 6(9) | DNB | 19.0 | |
New Zealand vs India | 15(23) | DNB | 37.0 | |
England vs India | 125*(113) | DNB | 175.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 2*(2) | DNB | 18.0 | |
Sri Lanka vs India | 49(33) | DNB | 67.0 | |
South Africa vs India | 0(2) | DNB | 18.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 16*(6) | DNB | 24.0 | |
Punjab Kings vs Lucknow Super Giants | 18(17) | DNB | 26.0 | |
Lucknow Super Giants vs Delhi Capitals | 0(2) | DNB | 2.0 |
Why Shouldn't He Do It: Ashwin Supports Rathi But Slams Pant For Withdrawing Appeal
cricket.com
28 May 2025Why Shouldn't He Do It: Ashwin Supports Rathi But Slams Pant For Withdrawing Appeal
cricket.com
28 May 2025This Guy Got One Better: Mukund Rates Jitesh's Knock Superior to Pant
cricket.com
28 May 2025This Guy Got One Better: Mukund Rates Jitesh's Knock Superior to Pant
cricket.com
28 May 2025IPL 2025: Rishabh Pant Fined For Another Over-Rate Offence
cricket.com
28 May 2025IPL 2025: Rishabh Pant Fined For Another Over-Rate Offence
cricket.com
28 May 2025