
Matthew Wade
Batting Style
Left Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 36 | 63 | 1613 | 50.35 | 29.87 | 5/4 | 175/12 |
| ODI | 97 | 83 | 1867 | 81.59 | 26.29 | 11/1 | 129/34 |
| T20I | 92 | 68 | 1202 | 134.15 | 26.13 | 3/0 | 95/46 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 74 | -- | 1 |
| ODI | 108 | -- | 3 |
| T20I | 58 | -- | 7 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Desert Vipers vs Sharjah Warriorz | 5(6) | DNB | T20s | 07-Feb-2025 |
| MI Emirates vs Sharjah Warriorz | 0(2) | DNB | T20s | 06-Feb-2025 |
| MI Emirates vs Sharjah Warriorz | 44*(25) | DNB | T20s | 02-Feb-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 45(87) & 0(3) | DNB & DNB | 15-Jan-2021 |
| Australia vs India | 13(16) & 4(11) | DNB & DNB | 06-Jan-2021 |
| Australia vs India | 30(39) & 40(137) | DNB & DNB | 25-Dec-2020 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Australia | 51*(52) | DNB | 26-Jul-2021 |
| West Indies vs Australia | 36(68) | DNB | 22-Jul-2021 |
| West Indies vs Australia | 3(4) | DNB | 20-Jul-2021 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 1(2) | DNB | 24-Jun-2024 |
| Afghanistan vs Australia | 5(7) | DNB | 23-Jun-2024 |
| Australia vs Bangladesh | DNB | DNB | 21-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Desert Vipers vs Sharjah Warriorz | 5(6) | DNB | 07-Feb-2025 |
| MI Emirates vs Sharjah Warriorz | 0(2) | DNB | 06-Feb-2025 |
| MI Emirates vs Sharjah Warriorz | 44*(25) | DNB | 02-Feb-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Desert Vipers vs Sharjah Warriorz | 5(6) | DNB | 10.0 | |
| MI Emirates vs Sharjah Warriorz | 0(2) | DNB | 8.0 | |
| Hobart Hurricanes vs Sydney Thunder | 32*(17) | DNB | 61.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| vs | 6*(2) DNB | DNB DNB | 12.0 | |
| vs | 14(7) DNB | DNB DNB | 21.0 | |
| Australia vs India | 45(87) 0(3) | DNB DNB | 69.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Australia | 51*(52) | DNB | 68.0 | |
| West Indies vs Australia | 36(68) | DNB | 42.0 | |
| West Indies vs Australia | 3(4) | DNB | 7.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 1(2) | DNB | 13.0 | |
| Afghanistan vs Australia | 5(7) | DNB | 9.0 | |
| Australia vs Bangladesh | DNB | DNB | 4.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Desert Vipers vs Sharjah Warriorz | 5(6) | DNB | 10.0 | |
| MI Emirates vs Sharjah Warriorz | 0(2) | DNB | 8.0 | |
| Hobart Hurricanes vs Sydney Thunder | 32*(17) | DNB | 61.0 |
IPL 2025: Gujarat Titans Appoint Former Australia Wicketkeeper As Assistant Coach
cricket.com
08 Mar 2025IPL 2025: Gujarat Titans Appoint Former Australia Wicketkeeper As Assistant Coach
cricket.com
08 Mar 2025The Cricket.com Weekly - November 4th
cricket.com
04 Nov 2024The Cricket.com Weekly - November 4th
cricket.com
04 Nov 2024Matthew Wade retires from international cricket
cricket.com
28 Oct 2024Matthew Wade retires from international cricket
cricket.com
28 Oct 2024