
Lungi Ngidi
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 19 | 30 | 97 | 42.35 | 4.85 | -- | 14/1 |
| ODI | 67 | 27 | 124 | 52.54 | 11.27 | -- | 8/6 |
| T20I | 43 | 13 | 41 | 78.84 | 8.20 | -- | 4/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 19 | 33 | 2452 | 55 | 3.11 | 44.58 | 23.14 | 3 |
| ODI | 67 | 66 | 3117 | 103 | 5.80 | 30.26 | 29.30 | 1 |
| T20I | 43 | 43 | 857 | 63 | 9.23 | 13.60 | 20.93 | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| South Africa vs Zimbabwe | DNB | 0/4(2) | Warm-up Test | 03-Jun-2025 |
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 0*(2) | 1/51(4) | T20s | 23-May-2025 |
| Royal Challengers Bengaluru vs Chennai Super Kings | DNB | 3/30(4) | T20s | 03-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs South Africa | 0(4) & DNB | 1/26(11.5) & 0/25(5) | 07-Aug-2024 |
| South Africa vs India | 0*(0) & 8(10) | 3/30(6) & DNB | 03-Jan-2024 |
| Australia vs South Africa | 2(6) & 19(21) | 1/98(22.1) | 25-Dec-2022 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs New Zealand | 1*(2) | 3/72(10) | 05-Mar-2025 |
| South Africa vs England | DNB | 1/33(7) | 01-Mar-2025 |
| Afghanistan vs South Africa | DNB | 2/56(8) | 21-Feb-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Ireland vs South Africa | 3*(2) | 1/23(4) | 29-Sep-2024 |
| West Indies vs South Africa | DNB | 2/41(4) | 25-May-2024 |
| West Indies vs South Africa | 5*(8) | 0/41(4) | 23-May-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 0*(2) | 1/51(4) | 23-May-2025 |
| Royal Challengers Bengaluru vs Chennai Super Kings | DNB | 3/30(4) | 03-May-2025 |
| Sunrisers Eastern Cape vs Paarl Royals | 3(6) | 0/22(2) | 01-Feb-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 0*(2) | 1/51(4) | 23.0 | |
| Royal Challengers Bengaluru vs Chennai Super Kings | DNB | 3/30(4) | 91.0 | |
| South Africa vs New Zealand | 1*(2) | 3/72(10) | 86.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs South Africa | 0(4) DNB | 1/26(11.5) 0/25(5) | 28.0 | |
| South Africa vs India | 0*(0) 8(10) | 3/30(6) DNB | 60.0 | |
| Australia vs South Africa | 2(6) 19(21) | 1/98(22.1) DNB | 45.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 1*(2) | 3/72(10) | 86.0 | |
| South Africa vs England | DNB | 1/33(7) | 37.0 | |
| Afghanistan vs South Africa | DNB | 2/56(8) | 52.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland vs South Africa | 3*(2) | 1/23(4) | 44.0 | |
| West Indies vs South Africa | DNB | 2/41(4) | 52.0 | |
| West Indies vs South Africa | 5*(8) | 0/41(4) | 8.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 0*(2) | 1/51(4) | 23.0 | |
| Royal Challengers Bengaluru vs Chennai Super Kings | DNB | 3/30(4) | 91.0 | |
| Sunrisers Eastern Cape vs Paarl Royals | 3(6) | 0/22(2) | 5.0 |
Chaotic Final Session Leaves WTC Final Hanging In The Balance
cricket.com
12 Jun 2025Chaotic Final Session Leaves WTC Final Hanging In The Balance
cricket.com
12 Jun 2025South Africa Name Playing 11 For WTC 2025 Final, RCB Star Makes Return
cricket.com
10 Jun 2025South Africa Name Playing 11 For WTC 2025 Final, RCB Star Makes Return
cricket.com
10 Jun 2025South Africa Probable 11 For WTC Final: RCB Superstar To Be Axed?
cricket.com
09 Jun 2025South Africa Probable 11 For WTC Final: RCB Superstar To Be Axed?
cricket.com
09 Jun 2025