
Blessing Muzarabani
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 13 | 23 | 215 | 51.31 | 14.33 | -- | 28/4 |
ODI | 55 | 40 | 133 | 49.44 | 5.11 | -- | 10/3 |
T20I | 70 | 27 | 43 | 64.17 | 3.07 | -- | 5/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 13 | 20 | 2376 | 54 | 3.17 | 44.00 | 23.27 | 3 |
ODI | 55 | 53 | 2606 | 69 | 5.10 | 37.76 | 32.11 | 1 |
T20I | 70 | 67 | 1449 | 78 | 7.02 | 18.57 | 21.75 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs Zimbabwe | 12(24) & 0(2) | 3/143(24.3) | Tests | 22-May-2025 |
Bangladesh vs Zimbabwe | 2(16) & 7*(16) | 1/83(26) | Tests | 28-Apr-2025 |
Bangladesh vs Zimbabwe | 17(16) & DNB | 3/50(19) & 6/72(20.2) | Tests | 20-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Zimbabwe | 12(24) & 0(2) | 3/143(24.3) | 22-May-2025 |
Bangladesh vs Zimbabwe | 2(16) & 7*(16) | 1/83(26) | 28-Apr-2025 |
Bangladesh vs Zimbabwe | 17(16) & DNB | 3/50(19) & 6/72(20.2) | 20-Apr-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | DNB | 1/47(10) | 18-Feb-2025 |
Zimbabwe vs Ireland | 0(2) | 1/51(10) | 16-Feb-2025 |
Zimbabwe vs Ireland | DNB | 4/51(9) | 14-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | -- | -- | 25-Feb-2025 |
Zimbabwe vs Ireland | DNB | 1/21(4) | 23-Feb-2025 |
Zimbabwe vs Ireland | -- | -- | 22-Feb-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Matabeleland Tuskers vs Southern Rocks | DNB | 0/29(4) | 29-Mar-2025 |
Mid West Rhinos vs Southern Rocks | 9(10) | 0/35(4) | 28-Mar-2025 |
Mountaineers vs Southern Rocks | 0(2) | 1/21(4) | 26-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Zimbabwe | 12(24) 0(2) | 3/143(24.3) DNB | 73.0 | |
Bangladesh vs Zimbabwe | 17(16) DNB | 3/50(19) 6/72(20.2) | 193.0 | |
Mid West Rhinos vs Southern Rocks | 9(10) | 0/35(4) | 14.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Zimbabwe | 12(24) 0(2) | 3/143(24.3) DNB | 73.0 | |
Bangladesh vs Zimbabwe | 17(16) DNB | 3/50(19) 6/72(20.2) | 193.0 | |
Zimbabwe vs Ireland | 47(68) 1*(9) | 7/58(18) 1/70(20) | 194.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Ireland | DNB | 1/47(10) | 49.0 | |
Zimbabwe vs Ireland | 0(2) | 1/51(10) | 37.0 | |
Zimbabwe vs Ireland | DNB | 4/51(9) | 116.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Afghanistan | 0(2) | 2/19(4) | 72.0 | |
Zimbabwe vs Afghanistan | 1(3) | 1/28(4) | 32.0 | |
Zimbabwe vs Afghanistan | DNB | 1/26(4) | 31.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mid West Rhinos vs Southern Rocks | 9(10) | 0/35(4) | 14.0 | |
Mountaineers vs Southern Rocks | 0(2) | 1/21(4) | 33.0 | |
Mashonaland Eagles vs Southern Rocks | 4*(7) | 0/27(4) | 10.0 |
IPL 2025: RCB Pick Zimbabwe Pacer As Replacement For Lungi Ngidi
cricket.com
19 May 2025IPL 2025: RCB Pick Zimbabwe Pacer As Replacement For Lungi Ngidi
cricket.com
19 May 2025Blessing Muzarabani Scripts History Against Ireland in Bulawayo
cricket.com
06 Feb 2025Blessing Muzarabani Scripts History Against Ireland in Bulawayo
cricket.com
06 Feb 2025Clive Madande's unwanted record allows Ireland to take a slender lead
cricket.com
26 Jul 2024Clive Madande's unwanted record allows Ireland to take a slender lead
cricket.com
26 Jul 2024