
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 0*(2) | 1/51(4) | 23.0 | |
Royal Challengers Bengaluru vs Chennai Super Kings | DNB | 3/30(4) | 91.0 | |
South Africa vs New Zealand | 1*(2) | 3/72(10) | 86.0 | |
South Africa vs England | DNB | 1/33(7) | 37.0 | |
Afghanistan vs South Africa | DNB | 2/56(8) | 52.0 | |
Pakistan vs South Africa | DNB | 1/74(9) | 25.0 | |
New Zealand vs South Africa | DNB | 0/54(7) | 2.0 | |
Sunrisers Eastern Cape vs Paarl Royals | 3(6) | 0/22(2) | 5.0 | |
Joburg Super Kings vs Paarl Royals | 0*(1) | 1/30(3) | 27.0 | |
Pretoria Capitals vs Paarl Royals | DNB | 0/37(3) | 6.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs South Africa | 0(4) DNB | 1/26(11.5) 0/25(5) | 28.0 | |
South Africa vs India | 0*(0) 8(10) | 3/30(6) DNB | 60.0 | |
Australia vs South Africa | 2(6) 19(21) | 1/98(22.1) DNB | 45.0 | |
Australia vs South Africa | 3(13) 9(14) | 1/35(9) DNB | 42.0 | |
England vs South Africa | 4*(10) 0(2) | 1/61(18) DNB | 25.0 | |
England vs South Africa | 0(6) DNB | 0/12(5) 1/15(7) | 20.0 | |
South Africa vs India | 3(17) DNB | 1/33(14.3) 3/21(14) | 71.0 | |
South Africa vs India | 0(1) DNB | 0/26(11) 3/43(10.1) | 60.0 | |
South Africa vs India | 0*(1) 0(1) | 6/71(24) 2/31(10) | 156.0 | |
West Indies vs South Africa | 1(12) 6(20) | 2/27(7) 1/29(10) | 84.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | 1*(2) | 3/72(10) | 86.0 | |
South Africa vs England | DNB | 1/33(7) | 37.0 | |
Afghanistan vs South Africa | DNB | 2/56(8) | 52.0 | |
Pakistan vs South Africa | DNB | 1/74(9) | 25.0 | |
New Zealand vs South Africa | DNB | 0/54(7) | 2.0 | |
Ireland vs South Africa | DNB | DNB | 4.0 | |
Ireland vs South Africa | DNB | 2/38(7) | 74.0 | |
Ireland vs South Africa | 20*(17) | 2/35(6) | 85.0 | |
Afghanistan vs South Africa | DNB | 2/22(6) | 88.0 | |
Afghanistan vs South Africa | 3(5) | 1/50(10) | 32.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Ireland vs South Africa | 3*(2) | 1/23(4) | 44.0 | |
West Indies vs South Africa | DNB | 2/41(4) | 52.0 | |
West Indies vs South Africa | 5*(8) | 0/41(4) | 8.0 | |
South Africa vs Australia | 2*(2) | 0/18(1) | 6.0 | |
South Africa vs Australia | 13*(7) | 0/41(2.5) | 13.0 | |
South Africa vs Australia | 2*(3) | 0/49(4) | 0.0 | |
South Africa vs West Indies | DNB | 2/45(4) | 50.0 | |
South Africa vs Netherlands | DNB | 0/35(3) | 0.0 | |
Pakistan vs South Africa | 4*(1) | 1/32(4) | 34.0 | |
India vs South Africa | DNB | 4/29(4) | 120.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 0*(2) | 1/51(4) | 23.0 | |
Royal Challengers Bengaluru vs Chennai Super Kings | DNB | 3/30(4) | 91.0 | |
Sunrisers Eastern Cape vs Paarl Royals | 3(6) | 0/22(2) | 5.0 | |
Joburg Super Kings vs Paarl Royals | 0*(1) | 1/30(3) | 27.0 | |
Pretoria Capitals vs Paarl Royals | DNB | 0/37(3) | 6.0 | |
MI Cape Town vs Paarl Royals | 4*(5) | 1/43(4) | 31.0 | |
Paarl Royals vs Sunrisers Eastern Cape | DNB | 0/42(4) | 8.0 | |
San Francisco Unicorns vs Seattle Orcas | DNB | 0/32(2) | 6.0 | |
Seattle Orcas vs Los Angeles Knight Riders | DNB | 1/24(3.1) | 37.0 | |
DP World Lions vs Titans | 0(2) | 0/11(1) | 4.0 |