
Abu Jayed
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 13 | 22 | 36 | 22.92 | 2.57 | -- | 4/0 |
ODI | 2 | 0 | 0 | NaN | - | -- | 0/0 |
T20I | 3 | 2 | 3 | 42.85 | 1.50 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 13 | 18 | 1964 | 30 | 3.41 | 65.46 | 37.26 | 0 |
ODI | 2 | 2 | 108 | 5 | 6.33 | 21.60 | 22.80 | 1 |
T20I | 3 | 3 | 66 | 4 | 9.63 | 16.50 | 26.50 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Dhaka Capitals vs Khulna Tigers | 1*(1) | 0/18(2.5) | T20s | 01-Feb-2025 |
Dhaka Capitals vs Sylhet Strikers | DNB | 0/25(3) | T20s | 20-Jan-2025 |
Fortune Barishal vs Dhaka Capitals | 1(1) | 1/28(3) | T20s | 16-Jan-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Pakistan | 8(19) & 0(3) | 0/41(12) & 0/23(4) | 26-Nov-2021 |
Sri Lanka vs Bangladesh | 0*(4) & 0(3) | 0/69(22) & DNB | 29-Apr-2021 |
Sri Lanka vs Bangladesh | DNB & DNB | 0/76(19) | 21-Apr-2021 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Ireland vs Bangladesh | DNB | 5/58(9) | 15-May-2019 |
West Indies vs Bangladesh | DNB | 0/56(9) | 13-May-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Afghanistan vs Bangladesh | DNB | 2/27(4) | 07-Jun-2018 |
Afghanistan vs Bangladesh | 1(4) | 1/34(3) | 03-Jun-2018 |
Bangladesh vs Sri Lanka | 2(3) | 1/45(4) | 18-Feb-2018 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Dhaka Capitals vs Khulna Tigers | 1*(1) | 0/18(2.5) | 01-Feb-2025 |
Dhaka Capitals vs Sylhet Strikers | DNB | 0/25(3) | 20-Jan-2025 |
Fortune Barishal vs Dhaka Capitals | 1(1) | 1/28(3) | 16-Jan-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Dhaka Capitals vs Khulna Tigers | 1*(1) | 0/18(2.5) | 7.0 | |
Dhaka Capitals vs Sylhet Strikers | DNB | 0/25(3) | 4.0 | |
Fortune Barishal vs Dhaka Capitals | 1(1) | 1/28(3) | 30.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Pakistan | 8(19) 0(3) | 0/41(12) 0/23(4) | 14.0 | |
Sri Lanka vs Bangladesh | 0*(4) 0(3) | 0/69(22) DNB | 4.0 | |
Sri Lanka vs Bangladesh | DNB DNB | 0/76(19) DNB | 6.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Ireland vs Bangladesh | DNB | 5/58(9) | 137.0 | |
West Indies vs Bangladesh | DNB | 0/56(9) | 4.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs Bangladesh | DNB | 2/27(4) | 54.0 | |
Afghanistan vs Bangladesh | 1(4) | 1/34(3) | 32.0 | |
Bangladesh vs Sri Lanka | 2(3) | 1/45(4) | 25.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Dhaka Capitals vs Khulna Tigers | 1*(1) | 0/18(2.5) | 7.0 | |
Dhaka Capitals vs Sylhet Strikers | DNB | 0/25(3) | 4.0 | |
Fortune Barishal vs Dhaka Capitals | 1(1) | 1/28(3) | 30.0 |
Bangladesh pacer Abu Jayed tests positive for COVID-19
cricket.com
23 Sep 2020Bangladesh pacer Abu Jayed tests positive for COVID-19
cricket.com
23 Sep 2020