
Josh Hazlewood
Batting Style
Left Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 72 | 88 | 510 | 43.22 | 11.86 | -- | 73/2 |
ODI | 91 | 35 | 131 | 81.36 | 16.37 | -- | 14/3 |
T20I | 52 | 10 | 29 | 107.40 | 9.66 | -- | 2/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 72 | 135 | 14817 | 279 | 2.77 | 53.10 | 24.57 | 12 |
ODI | 91 | 90 | 4737 | 138 | 4.76 | 34.32 | 27.26 | 3 |
T20I | 52 | 52 | 1186 | 67 | 7.49 | 17.70 | 22.10 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | DNB | 1/54(4) | T20s | 03-Jun-2025 |
Punjab Kings vs Royal Challengers Bengaluru | DNB | 3/21(3.1) | T20s | 29-May-2025 |
Delhi Capitals vs Royal Challengers Bengaluru | DNB | 2/36(4) | T20s | 27-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 0*(3) & DNB | 1/22(6) & DNB | 14-Dec-2024 |
Australia vs India | 7*(31) & 4*(10) | 4/29(13) & 1/28(21) | 22-Nov-2024 |
New Zealand vs Australia | 1*(3) & DNB | 5/31(13.2) & 1/70(26) | 07-Mar-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs Pakistan | 2*(9) | 0/37(7) | 08-Nov-2024 |
England vs Australia | DNB | 0/33(6) | 29-Sep-2024 |
England vs Australia | 0(4) | 1/40(8) | 27-Sep-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 2*(5) | 2/32(4) | 11-Sep-2024 |
Australia vs India | DNB | 1/14(4) | 24-Jun-2024 |
Afghanistan vs Australia | 5*(7) | 0/39(4) | 23-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | DNB | 1/54(4) | 03-Jun-2025 |
Punjab Kings vs Royal Challengers Bengaluru | DNB | 3/21(3.1) | 29-May-2025 |
Delhi Capitals vs Royal Challengers Bengaluru | DNB | 2/36(4) | 27-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | DNB | 1/54(4) | 23.0 | |
Punjab Kings vs Royal Challengers Bengaluru | DNB | 3/21(3.1) | 85.0 | |
Royal Challengers Bengaluru vs Rajasthan Royals | DNB | 4/33(4) | 112.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 0*(3) DNB | 1/22(6) DNB | 20.0 | |
Australia vs India | 7*(31) 4*(10) | 4/29(13) 1/28(21) | 101.0 | |
New Zealand vs Australia | 1*(3) DNB | 5/31(13.2) 1/70(26) | 133.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Pakistan | 2*(9) | 0/37(7) | 14.0 | |
England vs Australia | DNB | 0/33(6) | 12.0 | |
England vs Australia | 0(4) | 1/40(8) | 41.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 2*(5) | 2/32(4) | 64.0 | |
Australia vs India | DNB | 1/14(4) | 43.0 | |
Afghanistan vs Australia | 5*(7) | 0/39(4) | 9.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | DNB | 1/54(4) | 23.0 | |
Punjab Kings vs Royal Challengers Bengaluru | DNB | 3/21(3.1) | 85.0 | |
Royal Challengers Bengaluru vs Rajasthan Royals | DNB | 4/33(4) | 112.0 |
WTC Final Venue Analysis : Pace-Friendly Or Batting Paradise? What To Expect At Lord's?
cricket.com
10 Jun 2025WTC Final Venue Analysis : Pace-Friendly Or Batting Paradise? What To Expect At Lord's?
cricket.com
10 Jun 2025Australia Probable 11 For WTC Final: Will Marnus Labuschagne Be Dropped?
cricket.com
09 Jun 2025Australia Probable 11 For WTC Final: Will Marnus Labuschagne Be Dropped?
cricket.com
09 Jun 2025Bowling Probably The Best Over My Career, Just Matter Of Body Holding Up: Hazlewood
cricket.com
07 Jun 2025Bowling Probably The Best Over My Career, Just Matter Of Body Holding Up: Hazlewood
cricket.com
07 Jun 2025