
Shubman Gill
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 32 | 59 | 1893 | 59.92 | 35.05 | 7/5 | 210/31 |
ODI | 55 | 55 | 2775 | 99.56 | 59.04 | 15/8 | 313/59 |
T20I | 21 | 21 | 578 | 139.27 | 30.42 | 3/1 | 60/22 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 32 | 1 | 7 | 0 | 0.85 | - | - | 0 |
ODI | 55 | 2 | 18 | 0 | 8.33 | - | - | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Gujarat Titans vs Mumbai Indians | 1(2) | DNB | T20s | 30-May-2025 |
Gujarat Titans vs Chennai Super Kings | 13(9) | DNB | T20s | 25-May-2025 |
Gujarat Titans vs Lucknow Super Giants | 35(20) | DNB | T20s | 22-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 20(64) & 13(15) | DNB & DNB | 02-Jan-2025 |
Australia vs India | 1(3) & DNB | DNB & DNB | 14-Dec-2024 |
Australia vs India | 31(51) & 28(30) | DNB & DNB | 06-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 31(50) | DNB | 09-Mar-2025 |
India vs Australia | 8(11) | DNB | 04-Mar-2025 |
New Zealand vs India | 2(7) | DNB | 02-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 39(37) | DNB | 30-Jul-2024 |
Sri Lanka vs India | 34(16) | DNB | 27-Jul-2024 |
Zimbabwe vs India | 13(14) | DNB | 14-Jul-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gujarat Titans vs Mumbai Indians | 1(2) | DNB | 30-May-2025 |
Gujarat Titans vs Chennai Super Kings | 13(9) | DNB | 25-May-2025 |
Gujarat Titans vs Lucknow Super Giants | 35(20) | DNB | 22-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 35(20) | DNB | 56.0 | |
Mumbai Indians vs Gujarat Titans | 43(46) | DNB | 84.0 | |
Rajasthan Royals vs Gujarat Titans | 84(50) | DNB | 113.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 20(64) 13(15) | DNB DNB | 41.0 | |
Australia vs India | 1(3) DNB | DNB DNB | 13.0 | |
Australia vs India | 31(51) 28(30) | DNB DNB | 71.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 8(11) | DNB | 21.0 | |
New Zealand vs India | 2(7) | DNB | 6.0 | |
Pakistan vs India | 46(52) | DNB | 57.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 39(37) | DNB | 58.0 | |
Sri Lanka vs India | 34(16) | DNB | 56.0 | |
Zimbabwe vs India | 13(14) | DNB | 19.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 35(20) | DNB | 56.0 | |
Mumbai Indians vs Gujarat Titans | 43(46) | DNB | 84.0 | |
Rajasthan Royals vs Gujarat Titans | 84(50) | DNB | 113.0 |
Phenomenal Opportunity To Do Something Special: Gambhir Eggs On Young Indian Brigade
cricket.com
12 Jun 2025Phenomenal Opportunity To Do Something Special: Gambhir Eggs On Young Indian Brigade
cricket.com
12 Jun 2025Shubman Gill's New MRF Bat With 'Prince' Written On It Has Netizens Fuming
cricket.com
12 Jun 2025Shubman Gill's New MRF Bat With 'Prince' Written On It Has Netizens Fuming
cricket.com
12 Jun 2025