
Prithvi Shaw
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 5 | 9 | 339 | 86.04 | 42.37 | 2/1 | 48/2 |
ODI | 6 | 6 | 189 | 113.85 | 31.50 | -- | 32/2 |
T20I | 1 | 1 | 0 | 0.00 | 0.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
North Mumbai Panthers vs Triumph Knights Mumbai North East | 75(34) | DNB | T20 | 08-Jun-2025 |
North Mumbai Panthers vs Aakash Tigers Mumbai Western Suburbs | 19(12) | DNB | T20 | 07-Jun-2025 |
ARCS Andheri vs North Mumbai Panthers | 33(23) | DNB | T20 | 06-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 0(2) & 4(4) | DNB & DNB | 17-Dec-2020 |
New Zealand vs India | 54(64) & 14(24) | DNB & DNB | 28-Feb-2020 |
New Zealand vs India | 16(18) & 14(30) | DNB & DNB | 20-Feb-2020 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 49(49) | DNB | 23-Jul-2021 |
Sri Lanka vs India | 13(11) | DNB | 20-Jul-2021 |
Sri Lanka vs India | 43(24) | DNB | 18-Jul-2021 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 0(1) | DNB | 25-Jul-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Mumbai vs Madhya Pradesh | 10(6) | DNB | 15-Dec-2024 |
Baroda vs Mumbai | 8(9) | DNB | 13-Dec-2024 |
Mumbai vs Vidarbha | 49(26) | DNB | 11-Dec-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai vs Madhya Pradesh | 10(6) | DNB | 16.0 | |
Baroda vs Mumbai | 8(9) | DNB | 14.0 | |
Mumbai vs Vidarbha | 49(26) | DNB | 76.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 0(2) 4(4) | DNB DNB | 14.0 | |
New Zealand vs India | 54(64) 14(24) | DNB DNB | 90.0 | |
New Zealand vs India | 16(18) 14(30) | DNB DNB | 40.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 49(49) | DNB | 71.0 | |
Sri Lanka vs India | 13(11) | DNB | 20.0 | |
Sri Lanka vs India | 43(24) | DNB | 72.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 0(1) | DNB | 10.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai vs Madhya Pradesh | 10(6) | DNB | 16.0 | |
Baroda vs Mumbai | 8(9) | DNB | 14.0 | |
Mumbai vs Vidarbha | 49(26) | DNB | 76.0 |
India And IPL Rejected Opener Thrashes Suryakumar Yadav’s Team In T20 Mumbai 2025
cricket.com
08 Jun 2025India And IPL Rejected Opener Thrashes Suryakumar Yadav’s Team In T20 Mumbai 2025
cricket.com
08 Jun 2025Shreyas Iyer, SKY, Rahane Set To Feature In Another T20 League After IPL 2025
cricket.com
29 Apr 2025Shreyas Iyer, SKY, Rahane Set To Feature In Another T20 League After IPL 2025
cricket.com
29 Apr 2025