
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Gujarat Titans vs Mumbai Indians | 1(2) | DNB | T20s | 30-May-2025 |
Gujarat Titans vs Chennai Super Kings | 13(9) | DNB | T20s | 25-May-2025 |
Gujarat Titans vs Lucknow Super Giants | 35(20) | DNB | T20s | 22-May-2025 |
Delhi Capitals vs Gujarat Titans | 93*(53) | DNB | T20s | 18-May-2025 |
Mumbai Indians vs Gujarat Titans | 43(46) | DNB | T20s | 06-May-2025 |
Gujarat Titans vs Sunrisers Hyderabad | 76(38) | DNB | T20s | 02-May-2025 |
Rajasthan Royals vs Gujarat Titans | 84(50) | DNB | T20s | 28-Apr-2025 |
Kolkata Knight Riders vs Gujarat Titans | 90(55) | DNB | T20s | 21-Apr-2025 |
Gujarat Titans vs Delhi Capitals | 7(5) | DNB | T20s | 19-Apr-2025 |
Lucknow Super Giants vs Gujarat Titans | 60(38) | DNB | T20s | 12-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 20(64) & 13(15) | DNB & DNB | 02-Jan-2025 |
Australia vs India | 1(3) & DNB | DNB & DNB | 14-Dec-2024 |
Australia vs India | 31(51) & 28(30) | DNB & DNB | 06-Dec-2024 |
India vs New Zealand | 90(146) & 1(4) | DNB & DNB | 01-Nov-2024 |
India vs New Zealand | 30(72) & 23(31) | DNB & DNB | 24-Oct-2024 |
India vs Bangladesh | 39(36) & 6(10) | DNB & DNB | 27-Sep-2024 |
India vs Bangladesh | 0(8) & 119*(176) | DNB & DNB | 19-Sep-2024 |
India vs England | 110(150) | DNB & DNB | 07-Mar-2024 |
India vs England | 38(65) & 52*(124) | DNB & DNB | 23-Feb-2024 |
India vs England | 0(9) & 91(151) | DNB & DNB | 15-Feb-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 31(50) | DNB | 09-Mar-2025 |
India vs Australia | 8(11) | DNB | 04-Mar-2025 |
New Zealand vs India | 2(7) | DNB | 02-Mar-2025 |
Pakistan vs India | 46(52) | DNB | 23-Feb-2025 |
Bangladesh vs India | 101*(129) | DNB | 20-Feb-2025 |
India vs England | 112(102) | DNB | 12-Feb-2025 |
India vs England | 60(52) | DNB | 09-Feb-2025 |
India vs England | 87(96) | DNB | 06-Feb-2025 |
Sri Lanka vs India | 6(14) | DNB | 07-Aug-2024 |
Sri Lanka vs India | 35(44) | DNB | 04-Aug-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 39(37) | DNB | 30-Jul-2024 |
Sri Lanka vs India | 34(16) | DNB | 27-Jul-2024 |
Zimbabwe vs India | 13(14) | DNB | 14-Jul-2024 |
Zimbabwe vs India | 58*(39) | DNB | 13-Jul-2024 |
Zimbabwe vs India | 66(49) | DNB | 10-Jul-2024 |
Zimbabwe vs India | 2(4) | DNB | 07-Jul-2024 |
Zimbabwe vs India | 31(29) | DNB | 06-Jul-2024 |
India vs Afghanistan | 23(12) | DNB | 11-Jan-2024 |
South Africa vs India | 8(6) | DNB | 14-Dec-2023 |
South Africa vs India | 0(2) | DNB | 12-Dec-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gujarat Titans vs Mumbai Indians | 1(2) | DNB | 30-May-2025 |
Gujarat Titans vs Chennai Super Kings | 13(9) | DNB | 25-May-2025 |
Gujarat Titans vs Lucknow Super Giants | 35(20) | DNB | 22-May-2025 |
Delhi Capitals vs Gujarat Titans | 93*(53) | DNB | 18-May-2025 |
Mumbai Indians vs Gujarat Titans | 43(46) | DNB | 06-May-2025 |
Gujarat Titans vs Sunrisers Hyderabad | 76(38) | DNB | 02-May-2025 |
Rajasthan Royals vs Gujarat Titans | 84(50) | DNB | 28-Apr-2025 |
Kolkata Knight Riders vs Gujarat Titans | 90(55) | DNB | 21-Apr-2025 |
Gujarat Titans vs Delhi Capitals | 7(5) | DNB | 19-Apr-2025 |
Lucknow Super Giants vs Gujarat Titans | 60(38) | DNB | 12-Apr-2025 |