
Rashid Khan
Batting Style
Right Handed
Bowling Style
Leg break googly
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 9 | 154 | 85.55 | 17.11 | 1/0 | 18/4 |
| ODI | 114 | 87 | 1384 | 104.84 | 19.49 | 5/0 | 120/49 |
| T20I | 96 | 59 | 467 | 126.21 | 13.73 | -- | 31/28 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 11 | 1864 | 45 | 2.96 | 41.42 | 20.44 | 5 |
| ODI | 114 | 106 | 5741 | 199 | 4.24 | 28.84 | 20.40 | 5 |
| T20I | 96 | 96 | 2192 | 161 | 6.08 | 13.61 | 13.80 | 2 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Gujarat Titans vs Mumbai Indians | 0*(2) | 0/31(4) | T20s | 30-May-2025 |
| Gujarat Titans vs Chennai Super Kings | 12(8) | 1/42(4) | T20s | 25-May-2025 |
| Gujarat Titans vs Lucknow Super Giants | 4*(4) | 0/36(2) | T20s | 22-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Afghanistan | 25(20) & 23(27) | 4/94(27.3) & 7/66(27.3) | 02-Jan-2025 |
| Afghanistan vs Zimbabwe | DNB & DNB | 4/138(36.3) & 7/137(62.5) | 10-Mar-2021 |
| Afghanistan vs West Indies | 1(15) & 1(4) | 3/114(32) & 0/11(2) | 27-Nov-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Afghanistan vs Australia | 19(17) | DNB | 28-Feb-2025 |
| Afghanistan vs England | 1*(1) | 1/66(10) | 26-Feb-2025 |
| Afghanistan vs South Africa | 18(13) | 0/59(10) | 21-Feb-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Afghanistan | 2(5) | 4/27(4) | 14-Dec-2024 |
| Zimbabwe vs Afghanistan | 3*(2) | 3/20(4) | 13-Dec-2024 |
| Zimbabwe vs Afghanistan | 2*(4) | 2/26(4) | 11-Dec-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Gujarat Titans vs Mumbai Indians | 0*(2) | 0/31(4) | 30-May-2025 |
| Gujarat Titans vs Chennai Super Kings | 12(8) | 1/42(4) | 25-May-2025 |
| Gujarat Titans vs Lucknow Super Giants | 4*(4) | 0/36(2) | 22-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | 4*(4) | 0/36(2) | 2.0 | |
| Mumbai Indians vs Gujarat Titans | 2(3) | 1/21(4) | 41.0 | |
| Rajasthan Royals vs Gujarat Titans | DNB | 1/24(4) | 39.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Afghanistan | 25(20) 23(27) | 4/94(27.3) 7/66(27.3) | 295.0 | |
| Afghanistan vs Zimbabwe | DNB DNB | 4/138(36.3) 7/137(62.5) | 240.0 | |
| Afghanistan vs West Indies | 1(15) 1(4) | 3/114(32) 0/11(2) | 56.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Afghanistan vs England | 1*(1) | 1/66(10) | 38.0 | |
| Afghanistan vs South Africa | 18(13) | 0/59(10) | 33.0 | |
| Zimbabwe vs Afghanistan | DNB | 3/38(8) | 95.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Afghanistan | 2(5) | 4/27(4) | 132.0 | |
| Zimbabwe vs Afghanistan | 3*(2) | 3/20(4) | 106.0 | |
| Zimbabwe vs Afghanistan | 2*(4) | 2/26(4) | 74.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | 4*(4) | 0/36(2) | 2.0 | |
| Mumbai Indians vs Gujarat Titans | 2(3) | 1/21(4) | 41.0 | |
| Rajasthan Royals vs Gujarat Titans | DNB | 1/24(4) | 39.0 |
MI New York's Rashid Khan And Azmatullah Omarzai To Miss MLC 2025
cricket.com
11 Jun 2025MI New York's Rashid Khan And Azmatullah Omarzai To Miss MLC 2025
cricket.com
11 Jun 2025All Time Low! Rashid Khan Registers Unwanted Record Despite Tight Spell vs MI
cricket.com
30 May 2025All Time Low! Rashid Khan Registers Unwanted Record Despite Tight Spell vs MI
cricket.com
30 May 2025Rashid Khan Sinks To New Low, Registers EMBARRASSING RECORD In IPL 2025
cricket.com
22 May 2025Rashid Khan Sinks To New Low, Registers EMBARRASSING RECORD In IPL 2025
cricket.com
22 May 2025