
Rahul Chahar
Batting Style
Right Handed
Bowling Style
Leg break googly
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 1 | 1 | 13 | 52.00 | 13.00 | -- | 0/0 |
T20I | 6 | 1 | 5 | 100.00 | 5.00 | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 1 | 1 | 60 | 3 | 5.40 | 20.00 | 18.00 | 0 |
T20I | 6 | 6 | 132 | 7 | 7.59 | 18.85 | 23.85 | 0 |
IPL 2025: 3 players who can be impact substitutes for Sunrisers Hyderabad (SRH)
cricket.com
07 Jan 2025IPL 2025: 3 players who can be impact substitutes for Sunrisers Hyderabad (SRH)
cricket.com
07 Jan 2025Does auction dynamics really impact an IPL franchise?
cricket.com
21 Nov 2024Does auction dynamics really impact an IPL franchise?
cricket.com
21 Nov 20245 factors behind RR's fourth consecutive defeat
cricket.com
15 May 20245 factors behind RR's fourth consecutive defeat
cricket.com
15 May 2024