
Michael Bracewell
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 8 | 14 | 259 | 57.04 | 19.92 | 1/0 | 34/2 |
ODI | 34 | 29 | 757 | 115.39 | 37.85 | 2/2 | 59/38 |
T20I | 32 | 23 | 341 | 138.61 | 22.73 | 2/0 | 29/15 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 8 | 16 | 1551 | 24 | 3.88 | 64.62 | 41.79 | 0 |
ODI | 34 | 33 | 1524 | 36 | 4.87 | 42.33 | 34.41 | 0 |
T20I | 32 | 27 | 486 | 28 | 7.17 | 17.35 | 20.75 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Multan Sultans vs Karachi Kings | 2(5) | 0/24(1) | T20s | 01-May-2025 |
Quetta Gladiators vs Multan Sultans | 0(3) | DNB | T20s | 29-Apr-2025 |
Lahore Qalandars vs Multan Sultans | DNB | 0/33(3) | T20s | 26-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | DNB | 3/50(12) & 2/100(42) | 16-Mar-2023 |
New Zealand vs Sri Lanka | 25(57) & 10(11) | 1/17(3) & 0/27(8) | 08-Mar-2023 |
New Zealand vs England | 6(9) & 8(19) | 2/54(11) & 0/73(17) | 23-Feb-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 59(40) | 1/39(8) | 04-Apr-2025 |
New Zealand vs Pakistan | 17(28) | 0/29(6) | 01-Apr-2025 |
New Zealand vs Pakistan | 9(7) | 1/60(10) | 28-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | DNB | DNB | 26-Mar-2025 |
New Zealand vs Pakistan | 46*(26) | DNB | 23-Mar-2025 |
New Zealand vs Pakistan | 31(18) | 0/23(2) | 21-Mar-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Multan Sultans vs Karachi Kings | 2(5) | 0/24(1) | 01-May-2025 |
Quetta Gladiators vs Multan Sultans | 0(3) | DNB | 29-Apr-2025 |
Lahore Qalandars vs Multan Sultans | DNB | 0/33(3) | 26-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Quetta Gladiators vs Multan Sultans | 0(3) | DNB | 2.0 | |
Multan Sultans vs Islamabad United | 9(7) | 1/31(4) | 39.0 | |
Multan Sultans vs Lahore Qalandars | 9(8) | 2/20(3) | 66.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Sri Lanka | DNB DNB | 3/50(12) 2/100(42) | 108.0 | |
New Zealand vs Sri Lanka | 25(57) 10(11) | 1/17(3) 0/27(8) | 74.0 | |
New Zealand vs England | 6(9) 8(19) | 2/54(11) 0/73(17) | 97.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 59(40) | 1/39(8) | 121.0 | |
New Zealand vs Pakistan | 17(28) | 0/29(6) | 23.0 | |
South Africa vs New Zealand | 16(12) | 1/53(10) | 55.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | DNB | DNB | 12.0 | |
New Zealand vs Pakistan | 46*(26) | DNB | 77.0 | |
New Zealand vs Pakistan | 5*(2) | 0/14(1) | 16.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Quetta Gladiators vs Multan Sultans | 0(3) | DNB | 2.0 | |
Multan Sultans vs Islamabad United | 9(7) | 1/31(4) | 39.0 | |
Multan Sultans vs Lahore Qalandars | 9(8) | 2/20(3) | 66.0 |
All 50 Pakistan Players Go Unsold In The Hundred Draft
cricket.com
14 Mar 2025All 50 Pakistan Players Go Unsold In The Hundred Draft
cricket.com
14 Mar 2025Bracewell, Noor Ahmad Secure Top Hundred Deals, England Legend Ignored
cricket.com
12 Mar 2025Bracewell, Noor Ahmad Secure Top Hundred Deals, England Legend Ignored
cricket.com
12 Mar 2025Six IPL 2025-Bound New Zealand Players To Miss Pakistan T20Is
cricket.com
10 Mar 2025Six IPL 2025-Bound New Zealand Players To Miss Pakistan T20Is
cricket.com
10 Mar 2025