
Andy McBrine
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 9 | 17 | 503 | 54.79 | 35.92 | 4/0 | 61/3 |
| ODI | 96 | 65 | 920 | 71.48 | 18.40 | 2/0 | 87/14 |
| T20I | 32 | 18 | 155 | 117.42 | 12.91 | -- | 11/5 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 9 | 14 | 1839 | 25 | 3.40 | 73.56 | 41.76 | 1 |
| ODI | 96 | 91 | 4523 | 91 | 4.58 | 49.70 | 38.01 | 1 |
| T20I | 32 | 26 | 408 | 23 | 7.16 | 17.73 | 21.17 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Ireland vs West Indies | 28(21) | 1/56(10) | ODI | 25-May-2025 |
| Ireland vs West Indies | -- | -- | ODI | 23-May-2025 |
| Ireland vs West Indies | 3*(3) | 0/30(6) | ODI | 21-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Ireland | 90*(132) & 16(35) | 3/59(21) & 1/69(23.4) | 06-Feb-2025 |
| Ireland vs Zimbabwe | 28(45) & 55*(82) | 3/37(13) & 4/38(23) | 25-Jul-2024 |
| Afghanistan vs Ireland | 38(74) & DNB | 0/22(7) & 0/38(17) | 28-Feb-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Ireland vs West Indies | 28(21) | 1/56(10) | 25-May-2025 |
| Ireland vs West Indies | -- | -- | 23-May-2025 |
| Ireland vs West Indies | 3*(3) | 0/30(6) | 21-May-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Ireland vs Afghanistan | DNB | 0/14(2) | 11-Aug-2022 |
| Ireland vs Afghanistan | DNB | 0/24(2) | 09-Aug-2022 |
| Ireland vs South Africa | 2(4) | 1/42(4) | 05-Aug-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Leinster Lightning vs North West Warriors | 64(60) | 0/52(10) | 15-May-2025 |
| Munster Reds vs North West Warriors | 27(32) | 3/46(10) | 13-May-2025 |
| Northern Knights vs North West Warriors | 8*(5) | 1/46(10) | 07-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland vs West Indies | 3*(3) | 0/30(6) | 7.0 | |
| Zimbabwe vs Ireland | 7*(3) | 0/66(10) | 13.0 | |
| Zimbabwe vs Ireland | DNB | 1/36(7) | 41.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Ireland | 90*(132) 16(35) | 3/59(21) 1/69(23.4) | 206.0 | |
| Ireland vs Zimbabwe | 28(45) 55*(82) | 3/37(13) 4/38(23) | 222.0 | |
| Afghanistan vs Ireland | 38(74) DNB | 0/22(7) 0/38(17) | 55.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland vs West Indies | 3*(3) | 0/30(6) | 7.0 | |
| Zimbabwe vs Ireland | 7*(3) | 0/66(10) | 13.0 | |
| Zimbabwe vs Ireland | DNB | 1/36(7) | 41.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland vs Afghanistan | DNB | 0/14(2) | 22.0 | |
| Ireland vs Afghanistan | DNB | 0/24(2) | 8.0 | |
| Ireland vs South Africa | 2(4) | 1/42(4) | 37.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| North West Warriors vs Munster Reds | 14*(11) | 1/29(4) | 53.0 | |
| Leinster Lightning vs North West Warriors | 3(9) | 0/11(2) | 11.0 | |
| North West Warriors vs Northern Knights | DNB | 0/32(3) | 2.0 |
SA vs IRE: Andrew Balbirnie left out of T20Is as Ireland name squad
cricket.com
12 Sep 2024SA vs IRE: Andrew Balbirnie left out of T20Is as Ireland name squad
cricket.com
12 Sep 2024All-round Andy McBrine sets up Ireland's 4-wicket victory
cricket.com
28 Jul 2024All-round Andy McBrine sets up Ireland's 4-wicket victory
cricket.com
28 Jul 2024Clive Madande's unwanted record allows Ireland to take a slender lead
cricket.com
26 Jul 2024Clive Madande's unwanted record allows Ireland to take a slender lead
cricket.com
26 Jul 2024