
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Multan Sultans vs Karachi Kings | 2(5) | 0/24(1) | T20s | 01-May-2025 |
Quetta Gladiators vs Multan Sultans | 0(3) | DNB | T20s | 29-Apr-2025 |
Lahore Qalandars vs Multan Sultans | DNB | 0/33(3) | T20s | 26-Apr-2025 |
Multan Sultans vs Islamabad United | 9(7) | 1/31(4) | T20s | 23-Apr-2025 |
Multan Sultans vs Lahore Qalandars | 9(8) | 2/20(3) | T20s | 22-Apr-2025 |
Peshawar Zalmi vs Multan Sultans | 3(5) | 2/37(4) | T20s | 19-Apr-2025 |
Islamabad United vs Multan Sultans | 16(10) | 0/37(3) | T20s | 16-Apr-2025 |
Karachi Kings vs Multan Sultans | 44*(17) | 1/44(4) | T20s | 12-Apr-2025 |
New Zealand vs Pakistan | 59(40) | 1/39(8) | ODI | 04-Apr-2025 |
New Zealand vs Pakistan | 17(28) | 0/29(6) | ODI | 01-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | DNB | 3/50(12) & 2/100(42) | 16-Mar-2023 |
New Zealand vs Sri Lanka | 25(57) & 10(11) | 1/17(3) & 0/27(8) | 08-Mar-2023 |
New Zealand vs England | 6(9) & 8(19) | 2/54(11) & 0/73(17) | 23-Feb-2023 |
New Zealand vs England | 7(14) & 25(42) | 0/13(3) & 3/68(19.5) | 16-Feb-2023 |
Pakistan vs New Zealand | 0(2) & 74*(119) | 0/87(26) & 4/75(20) | 02-Jan-2023 |
Pakistan vs New Zealand | 5(13) & 3(5) | 2/72(24) & 2/82(25) | 26-Dec-2022 |
England vs New Zealand | 13(46) & 9(13) | 1/54(7) & 1/109(15.2) | 23-Jun-2022 |
England vs New Zealand | 49(87) & 25(17) | 3/62(17.2) & 0/60(8) | 10-Jun-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 59(40) | 1/39(8) | 04-Apr-2025 |
New Zealand vs Pakistan | 17(28) | 0/29(6) | 01-Apr-2025 |
New Zealand vs Pakistan | 9(7) | 1/60(10) | 28-Mar-2025 |
India vs New Zealand | 53*(40) | 2/28(10) | 09-Mar-2025 |
South Africa vs New Zealand | 16(12) | 1/53(10) | 05-Mar-2025 |
New Zealand vs India | 2(3) | 0/56(9) | 02-Mar-2025 |
Bangladesh vs New Zealand | 11*(13) | 4/26(10) | 24-Feb-2025 |
Pakistan vs New Zealand | 0*(1) | 1/38(10) | 19-Feb-2025 |
New Zealand vs Pakistan | 2*(3) | 2/38(10) | 14-Feb-2025 |
New Zealand vs South Africa | DNB | 1/43(10) | 10-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | DNB | DNB | 26-Mar-2025 |
New Zealand vs Pakistan | 46*(26) | DNB | 23-Mar-2025 |
New Zealand vs Pakistan | 31(18) | 0/23(2) | 21-Mar-2025 |
New Zealand vs Pakistan | 5*(2) | 0/14(1) | 18-Mar-2025 |
New Zealand vs Pakistan | DNB | 0/28(4) | 16-Mar-2025 |
New Zealand vs Sri Lanka | 1(2) | 0/34(3) | 02-Jan-2025 |
New Zealand vs Sri Lanka | 5*(3) | 1/30(3) | 30-Dec-2024 |
New Zealand vs Sri Lanka | 59(33) | 0/30(3) | 28-Dec-2024 |
Sri Lanka vs New Zealand | 0(4) | 2/23(4) | 10-Nov-2024 |
Sri Lanka vs New Zealand | 27(24) | 1/31(4) | 09-Nov-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Multan Sultans vs Karachi Kings | 2(5) | 0/24(1) | 01-May-2025 |
Quetta Gladiators vs Multan Sultans | 0(3) | DNB | 29-Apr-2025 |
Lahore Qalandars vs Multan Sultans | DNB | 0/33(3) | 26-Apr-2025 |
Multan Sultans vs Islamabad United | 9(7) | 1/31(4) | 23-Apr-2025 |
Multan Sultans vs Lahore Qalandars | 9(8) | 2/20(3) | 22-Apr-2025 |
Peshawar Zalmi vs Multan Sultans | 3(5) | 2/37(4) | 19-Apr-2025 |
Islamabad United vs Multan Sultans | 16(10) | 0/37(3) | 16-Apr-2025 |
Karachi Kings vs Multan Sultans | 44*(17) | 1/44(4) | 12-Apr-2025 |
Auckland Aces vs Wellington Firebirds | 17*(11) | 1/21(2) | 26-Jan-2025 |
Canterbury vs Wellington Firebirds | 20(12) | 4/31(4) | 24-Jan-2025 |