
Washington Sundar
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 9 | 16 | 468 | 45.88 | 42.54 | 4/0 | 44/9 |
| ODI | 23 | 15 | 329 | 83.50 | 23.50 | 1/0 | 24/10 |
| T20I | 54 | 22 | 193 | 121.38 | 13.78 | 1/0 | 16/9 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 9 | 16 | 1173 | 25 | 3.27 | 46.92 | 25.64 | 1 |
| ODI | 23 | 20 | 828 | 24 | 4.84 | 34.50 | 27.87 | 0 |
| T20I | 54 | 52 | 975 | 48 | 6.94 | 20.31 | 23.50 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Gujarat Titans vs Mumbai Indians | 48(24) | 0/7(1) | T20s | 30-May-2025 |
| Gujarat Titans vs Sunrisers Hyderabad | 21(16) | 0/6(1) | T20s | 02-May-2025 |
| Rajasthan Royals vs Gujarat Titans | 13(8) | 0/34(1.5) | T20s | 28-Apr-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 14(30) & 12(43) | DNB & 0/11(1) | 02-Jan-2025 |
| Australia vs India | 50(162) & 5*(45) | 1/49(15) & 0/7(4) | 25-Dec-2024 |
| Australia vs India | 4(15) & 29(94) | 0/1(2) & 2/48(15) | 22-Nov-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 14(14) | 1/43(5) | 12-Feb-2025 |
| Sri Lanka vs India | 30(25) | 1/29(8) | 07-Aug-2024 |
| Sri Lanka vs India | 15(40) | 3/30(10) | 04-Aug-2024 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 6(15) | 0/15(1) | 28-Jan-2025 |
| India vs England | 26(19) | 1/9(1) | 25-Jan-2025 |
| India vs Bangladesh | 1*(1) | 1/4(1) | 12-Oct-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Gujarat Titans vs Mumbai Indians | 48(24) | 0/7(1) | 30-May-2025 |
| Gujarat Titans vs Sunrisers Hyderabad | 21(16) | 0/6(1) | 02-May-2025 |
| Rajasthan Royals vs Gujarat Titans | 13(8) | 0/34(1.5) | 28-Apr-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Rajasthan Royals vs Gujarat Titans | 13(8) | 0/34(1.5) | 19.0 | |
| Kolkata Knight Riders vs Gujarat Titans | DNB | 1/36(3) | 33.0 | |
| Lucknow Super Giants vs Gujarat Titans | 2(3) | 1/28(4) | 49.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 14(30) 12(43) | DNB 0/11(1) | 42.0 | |
| Australia vs India | 50(162) 5*(45) | 1/49(15) 0/7(4) | 80.0 | |
| Australia vs India | 4(15) 29(94) | 0/1(2) 2/48(15) | 79.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 14(14) | 1/43(5) | 40.0 | |
| Sri Lanka vs India | 30(25) | 1/29(8) | 83.0 | |
| Sri Lanka vs India | 15(40) | 3/30(10) | 114.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 6(15) | 0/15(1) | 4.0 | |
| India vs England | 26(19) | 1/9(1) | 70.0 | |
| India vs Bangladesh | 1*(1) | 1/4(1) | 30.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Rajasthan Royals vs Gujarat Titans | 13(8) | 0/34(1.5) | 19.0 | |
| Kolkata Knight Riders vs Gujarat Titans | DNB | 1/36(3) | 33.0 | |
| Lucknow Super Giants vs Gujarat Titans | 2(3) | 1/28(4) | 49.0 |
WATCH: Jasprit Bumrah Ends Washington Sundar's Stay With Toe-Crushing Yorker
cricket.com
30 May 2025WATCH: Jasprit Bumrah Ends Washington Sundar's Stay With Toe-Crushing Yorker
cricket.com
30 May 2025Why Is Fully Fit Mitchell Marsh Not Playing For LSG Against GT?
cricket.com
12 Apr 2025Why Is Fully Fit Mitchell Marsh Not Playing For LSG Against GT?
cricket.com
12 Apr 2025IPL 2025: Washington Sundar Selection Pays Off As Titans Thrash SRH
cricket.com
06 Apr 2025IPL 2025: Washington Sundar Selection Pays Off As Titans Thrash SRH
cricket.com
06 Apr 2025