
Kuldeep Yadav
Batting Style
Left Handed
Bowling Style
Left-arm wrist spin
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 13 | 17 | 199 | 28.51 | 13.26 | -- | 18/1 |
ODI | 113 | 42 | 207 | 50.86 | 9.85 | -- | 14/0 |
T20I | 40 | 7 | 46 | 77.96 | 11.50 | -- | 2/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 13 | 24 | 2093 | 56 | 3.55 | 37.37 | 22.16 | 4 |
ODI | 113 | 110 | 5754 | 181 | 4.99 | 31.79 | 26.44 | 2 |
T20I | 40 | 39 | 860 | 69 | 6.77 | 12.46 | 14.07 | 2 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Punjab Kings vs Delhi Capitals | DNB | 2/39(4) | T20s | 24-May-2025 |
Mumbai Indians vs Delhi Capitals | 7(8) | 1/22(4) | T20s | 21-May-2025 |
Delhi Capitals vs Gujarat Titans | DNB | 0/37(4) | T20s | 18-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 2(17) & 6*(20) | 3/99(18.3) & 0/26(3) | 16-Oct-2024 |
India vs England | 30(69) | 5/72(15) & 2/40(14.1) | 07-Mar-2024 |
India vs England | 28(131) & DNB | 0/22(12) & 4/22(15) | 23-Feb-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | DNB | 2/40(10) | 09-Mar-2025 |
India vs Australia | DNB | 0/44(8) | 04-Mar-2025 |
New Zealand vs India | 1*(1) | 2/56(9.3) | 02-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | DNB | 0/45(4) | 29-Jun-2024 |
India vs England | DNB | 3/19(4) | 27-Jun-2024 |
Australia vs India | DNB | 2/24(4) | 24-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Punjab Kings vs Delhi Capitals | DNB | 2/39(4) | 24-May-2025 |
Mumbai Indians vs Delhi Capitals | 7(8) | 1/22(4) | 21-May-2025 |
Delhi Capitals vs Gujarat Titans | DNB | 0/37(4) | 18-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Punjab Kings vs Delhi Capitals | DNB | 2/39(4) | 54.0 | |
Mumbai Indians vs Delhi Capitals | 7(8) | 1/22(4) | 40.0 | |
Delhi Capitals vs Kolkata Knight Riders | 1*(1) | 0/27(3) | 5.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs New Zealand | 2(17) 6*(20) | 3/99(18.3) 0/26(3) | 84.0 | |
India vs England | 30(69) DNB | 5/72(15) 2/40(14.1) | 180.0 | |
India vs England | 28(131) DNB | 0/22(12) 4/22(15) | 126.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | DNB | 0/44(8) | 4.0 | |
New Zealand vs India | 1*(1) | 2/56(9.3) | 71.0 | |
Pakistan vs India | DNB | 3/40(9) | 89.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | DNB | 0/45(4) | 8.0 | |
India vs England | DNB | 3/19(4) | 119.0 | |
Australia vs India | DNB | 2/24(4) | 72.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Punjab Kings vs Delhi Capitals | DNB | 2/39(4) | 54.0 | |
Mumbai Indians vs Delhi Capitals | 7(8) | 1/22(4) | 40.0 | |
Delhi Capitals vs Kolkata Knight Riders | 1*(1) | 0/27(3) | 5.0 |
Kuldeep Has Enough Skills To Be Successful In England: Former India Coach
cricket.com
07 Jun 2025Kuldeep Has Enough Skills To Be Successful In England: Former India Coach
cricket.com
07 Jun 2025Kuldeep Yadav Gives Umpire Death Stare After Being Denied Wicket
cricket.com
18 May 2025Kuldeep Yadav Gives Umpire Death Stare After Being Denied Wicket
cricket.com
18 May 2025REVEALED: Will Rohit Sharma Be Part Of India's Test Squad For England Tour?
cricket.com
30 Apr 2025REVEALED: Will Rohit Sharma Be Part Of India's Test Squad For England Tour?
cricket.com
30 Apr 2025