
Tabraiz Shamsi
Batting Style
Right Handed
Bowling Style
Left-arm wrist spin
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 20 | 41.66 | 20.00 | -- | 2/0 |
| ODI | 55 | 15 | 39 | 56.52 | 9.75 | -- | 4/0 |
| T20I | 70 | 14 | 10 | 37.03 | 2.00 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 483 | 6 | 3.45 | 80.50 | 46.33 | 0 |
| ODI | 55 | 52 | 2697 | 73 | 5.58 | 36.94 | 34.38 | 1 |
| T20I | 70 | 70 | 1509 | 89 | 7.39 | 16.95 | 20.89 | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan Shaheens vs South Africa | DNB | 1/58(8) | Warm-up ODI | 17-Feb-2025 |
| Pakistan vs South Africa | DNB | 0/53(9) | ODI | 12-Feb-2025 |
| New Zealand vs South Africa | DNB | 0/62(9) | ODI | 10-Feb-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs South Africa | 0*(3) & 2(21) | 3/91(25.4) & 1/37(11) | 12-Jul-2018 |
| Australia vs South Africa | 18*(23) & 0*(1) | 1/101(29) & 1/49(14.5) | 24-Nov-2016 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs South Africa | DNB | 0/53(9) | 12-Feb-2025 |
| New Zealand vs South Africa | DNB | 0/62(9) | 10-Feb-2025 |
| South Africa vs Pakistan | 1*(2) | 0/57(8) | 19-Dec-2024 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs India | DNB | 0/26(3) | 29-Jun-2024 |
| South Africa vs Afghanistan | DNB | 3/6(1.5) | 27-Jun-2024 |
| West Indies vs South Africa | DNB | 3/27(4) | 24-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Joburg Super Kings vs Durban's Super Giants | 1*(1) | 0/25(2) | 01-Feb-2025 |
| Paarl Royals vs Joburg Super Kings | DNB | 0/20(2) | 20-Jan-2025 |
| MI Cape Town vs Joburg Super Kings | DNB | 0/25(2) | 18-Jan-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs South Africa | DNB | 0/53(9) | 4.0 | |
| New Zealand vs South Africa | DNB | 0/62(9) | 4.0 | |
| Joburg Super Kings vs Durban's Super Giants | 1*(1) | 0/25(2) | 7.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs South Africa | 0*(3) 2(21) | 3/91(25.4) 1/37(11) | 72.0 | |
| Australia vs South Africa | 18*(23) 0*(1) | 1/101(29) 1/49(14.5) | 58.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs South Africa | DNB | 0/53(9) | 4.0 | |
| New Zealand vs South Africa | DNB | 0/62(9) | 4.0 | |
| South Africa vs Pakistan | 1*(2) | 0/57(8) | 3.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs India | DNB | 0/26(3) | 4.0 | |
| South Africa vs Afghanistan | DNB | 3/6(1.5) | 107.0 | |
| West Indies vs South Africa | DNB | 3/27(4) | 85.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Joburg Super Kings vs Durban's Super Giants | 1*(1) | 0/25(2) | 7.0 | |
| Paarl Royals vs Joburg Super Kings | DNB | 0/20(2) | 2.0 | |
| MI Cape Town vs Joburg Super Kings | DNB | 0/25(2) | -2.0 |
IPL 2025: 3 JSK players that could be great replacements in richest cricket league
cricket.com
29 Jan 2025IPL 2025: 3 JSK players that could be great replacements in richest cricket league
cricket.com
29 Jan 2025Heinrich Klaasen to lead South Africa in Pakistan T20Is
cricket.com
04 Dec 2024Heinrich Klaasen to lead South Africa in Pakistan T20Is
cricket.com
04 Dec 2024Tabraiz Shamsi opts out of CSA’s central contract
cricket.com
03 Oct 2024Tabraiz Shamsi opts out of CSA’s central contract
cricket.com
03 Oct 2024