
Yashasvi Jaiswal
Batting Style
Left Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 19 | 36 | 1798 | 65.66 | 52.88 | 10/4 | 207/39 |
| ODI | 1 | 1 | 15 | 68.18 | 15.00 | -- | 3/0 |
| T20I | 23 | 22 | 723 | 164.31 | 36.15 | 5/1 | 82/38 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 19 | 1 | 6 | 0 | 6.00 | - | - | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | 23 | 1 | 6 | 0 | 11.00 | - | - | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England Lions vs India A | 17(26) | DNB | First-class | 06-Jun-2025 |
| England Lions vs India A | 24(55) | DNB | First-class | 30-May-2025 |
| Chennai Super Kings vs Rajasthan Royals | 36(19) | DNB | T20s | 20-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 10(26) & 22(35) | DNB & DNB | 02-Jan-2025 |
| Australia vs India | 82(118) & 84(208) | DNB & DNB | 25-Dec-2024 |
| Australia vs India | 4(2) & 4*(6) | DNB & DNB | 14-Dec-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 15(22) | DNB | 06-Feb-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs India | 10(9) | DNB | 30-Jul-2024 |
| Sri Lanka vs India | 30(15) | DNB | 28-Jul-2024 |
| Sri Lanka vs India | 40(21) | DNB | 27-Jul-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 36(19) | DNB | 20-May-2025 |
| Rajasthan Royals vs Punjab Kings | 50(25) | DNB | 18-May-2025 |
| Kolkata Knight Riders vs Rajasthan Royals | 34(21) | DNB | 04-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 36(19) | DNB | 67.0 | |
| Kolkata Knight Riders vs Rajasthan Royals | 34(21) | DNB | 53.0 | |
| Rajasthan Royals vs Gujarat Titans | 70*(40) | DNB | 101.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 10(26) 22(35) | DNB DNB | 73.0 | |
| Australia vs India | 82(118) 84(208) | DNB DNB | 199.0 | |
| Australia vs India | 4(2) 4*(6) | DNB DNB | 13.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 15(22) | DNB | 30.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs India | 10(9) | DNB | 16.0 | |
| Sri Lanka vs India | 30(15) | DNB | 51.0 | |
| Sri Lanka vs India | 40(21) | DNB | 79.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 36(19) | DNB | 67.0 | |
| Kolkata Knight Riders vs Rajasthan Royals | 34(21) | DNB | 53.0 | |
| Rajasthan Royals vs Gujarat Titans | 70*(40) | DNB | 101.0 |
‘Shubman Gill, Harry Brook…..’: Kane Williamson Name Drops New Fab Four
cricket.com
10 Jun 2025‘Shubman Gill, Harry Brook…..’: Kane Williamson Name Drops New Fab Four
cricket.com
10 Jun 2025How Did KL Rahul, Karun Nair & Other India A Players Fare Against England Lions?
cricket.com
10 Jun 2025How Did KL Rahul, Karun Nair & Other India A Players Fare Against England Lions?
cricket.com
10 Jun 2025Yashasvi Jaiswal Fails To Impress On First Outing In English Conditions
cricket.com
30 May 2025Yashasvi Jaiswal Fails To Impress On First Outing In English Conditions
cricket.com
30 May 2025