
Yash Thakur
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Condition-based masters in IPL 2024 ft Rahul, Samson and others
cricket.com
06 May 2024Condition-based masters in IPL 2024 ft Rahul, Samson and others
cricket.com
06 May 2024Fantasy: Keep Russell, Pooran out at your own peril
cricket.com
13 Apr 2024Fantasy: Keep Russell, Pooran out at your own peril
cricket.com
13 Apr 2024KKR, LSG look to return to winning ways after minor blips
cricket.com
13 Apr 2024KKR, LSG look to return to winning ways after minor blips
cricket.com
13 Apr 2024