
Will O'Rourke
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 10 | 18 | 18 | 9.32 | 3.00 | -- | 1/0 |
ODI | 17 | 4 | 6 | 40.00 | 3.00 | -- | 0/0 |
T20I | 5 | 1 | 0 | 0.00 | 0.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 10 | 18 | 1424 | 36 | 3.76 | 39.55 | 24.80 | 2 |
ODI | 17 | 17 | 844 | 22 | 5.67 | 38.36 | 36.27 | 0 |
T20I | 5 | 5 | 120 | 5 | 7.15 | 24.00 | 28.60 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Nottinghamshire vs Yorkshire | 0*(1) | 1/31(4) | T20s | 11-Jun-2025 |
Yorkshire vs Leicestershire | DNB | 1/12(3) | T20s | 08-Jun-2025 |
Warwickshire vs Yorkshire | DNB | 0/41(4) | T20s | 06-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 5*(30) & 0(8) | 3/33(8) & 1/37(12) | 13-Dec-2024 |
New Zealand vs England | 0(26) & 1*(4) | 3/49(12) & 1/104(18.3) | 05-Dec-2024 |
New Zealand vs England | 0(13) & 5*(39) | 1/138(25) & 1/27(3) | 27-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | DNB | 0/60(9) | 04-Apr-2025 |
New Zealand vs Pakistan | DNB | 1/19(8) | 01-Apr-2025 |
New Zealand vs Pakistan | DNB | 1/38(10) | 28-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | DNB | 0/29(4) | 26-Mar-2025 |
New Zealand vs Pakistan | DNB | 1/29(4) | 23-Mar-2025 |
Pakistan vs New Zealand | 0(0) | 1/25(4) | 27-Apr-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Nottinghamshire vs Yorkshire | 0*(1) | 1/31(4) | 11-Jun-2025 |
Yorkshire vs Leicestershire | DNB | 1/12(3) | 08-Jun-2025 |
Warwickshire vs Yorkshire | DNB | 0/41(4) | 06-Jun-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | DNB | 3/27(4) | 93.0 | |
New Zealand vs Pakistan | DNB | 0/60(9) | 12.0 | |
New Zealand vs Pakistan | DNB | 1/19(8) | 39.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 5*(30) 0(8) | 3/33(8) 1/37(12) | 82.0 | |
New Zealand vs England | 0(26) 1*(4) | 3/49(12) 1/104(18.3) | 85.0 | |
New Zealand vs England | 0(13) 5*(39) | 1/138(25) 1/27(3) | 41.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | DNB | 0/60(9) | 12.0 | |
New Zealand vs Pakistan | DNB | 1/19(8) | 39.0 | |
South Africa vs New Zealand | DNB | 0/69(8) | 0.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | DNB | 0/29(4) | 12.0 | |
New Zealand vs Pakistan | DNB | 1/29(4) | 37.0 | |
Pakistan vs New Zealand | DNB | 1/25(4) | 31.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | DNB | 3/27(4) | 93.0 | |
Northern Districts vs Canterbury | DNB | 1/32(4) | 37.0 | |
Canterbury vs Northern Districts | DNB | 2/17(3) | 58.0 |
Will O'Rourke, Harsh Dubey Make IPL Debut; Travis Head Still Recovering
cricket.com
19 May 2025Will O'Rourke, Harsh Dubey Make IPL Debut; Travis Head Still Recovering
cricket.com
19 May 2025Kyle Jamieson, O’Rourke Named Temporary Replacements For IPL 2025
cricket.com
15 May 2025Kyle Jamieson, O’Rourke Named Temporary Replacements For IPL 2025
cricket.com
15 May 20255 Players Who Could Be Temporary Replacements In IPL 2025
cricket.com
14 May 20255 Players Who Could Be Temporary Replacements In IPL 2025
cricket.com
14 May 2025