
Wanindu Hasaranga
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 196 | 86.34 | 28.00 | 1/0 | 29/1 |
| ODI | 63 | 51 | 977 | 108.55 | 22.20 | 4/0 | 84/36 |
| T20I | 79 | 67 | 712 | 128.98 | 13.43 | 2/0 | 71/16 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 674 | 4 | 3.58 | 168.50 | 100.75 | 0 |
| ODI | 63 | 62 | 2907 | 99 | 5.14 | 29.36 | 25.19 | 4 |
| T20I | 79 | 77 | 1734 | 131 | 6.98 | 13.23 | 15.41 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Burgher Recreation Club vs Colombo Cricket Club | 19(12) | DNB | T20s | 11-Jun-2025 |
| Colombo Cricket Club vs Panadura Sports Club | 0(2) | 0/10(2) | T20s | 08-Jun-2025 |
| Chennai Super Kings vs Rajasthan Royals | DNB | 1/27(4) | T20s | 20-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Bangladesh | 43(55) | 0/111(36) & 0/15(9) | 21-Apr-2021 |
| Sri Lanka vs England | 19(22) & 12(18) | 0/63(15) & 0/4(1) | 14-Jan-2021 |
| South Africa vs Sri Lanka | 29(27) & 16(32) | 0/23(4) & 0/16(2.2) | 03-Jan-2021 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Australia | DNB | 3/23(7) | 14-Feb-2025 |
| Sri Lanka vs Australia | 7(14) | 1/47(6) | 12-Feb-2025 |
| New Zealand vs Sri Lanka | 15(9) | 0/22(2) | 11-Jan-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | DNB | 2/38(4) | 02-Jan-2025 |
| New Zealand vs Sri Lanka | 1(2) | 2/28(4) | 30-Dec-2024 |
| New Zealand vs Sri Lanka | 5(2) | 2/33(4) | 28-Dec-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Burgher Recreation Club vs Colombo Cricket Club | 19(12) | DNB | 11-Jun-2025 |
| Colombo Cricket Club vs Panadura Sports Club | 0(2) | 0/10(2) | 08-Jun-2025 |
| Chennai Super Kings vs Rajasthan Royals | DNB | 1/27(4) | 20-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | DNB | 1/27(4) | 31.0 | |
| Kolkata Knight Riders vs Rajasthan Royals | 0(2) | 0/35(4) | 2.0 | |
| Rajasthan Royals vs Gujarat Titans | DNB | 0/39(4) | 4.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Bangladesh | 43(55) DNB | 0/111(36) 0/15(9) | 52.0 | |
| Sri Lanka vs England | 19(22) 12(18) | 0/63(15) 0/4(1) | 49.0 | |
| South Africa vs Sri Lanka | 29(27) 16(32) | 0/23(4) 0/16(2.2) | 58.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | DNB | 3/23(7) | 107.0 | |
| Sri Lanka vs Australia | 7(14) | 1/47(6) | 42.0 | |
| New Zealand vs Sri Lanka | 15(9) | 0/22(2) | 31.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | DNB | 2/38(4) | 62.0 | |
| New Zealand vs Sri Lanka | 1(2) | 2/28(4) | 65.0 | |
| Sri Lanka vs New Zealand | 3(7) | 4/17(4) | 157.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | DNB | 1/27(4) | 31.0 | |
| Kolkata Knight Riders vs Rajasthan Royals | 0(2) | 0/35(4) | 2.0 | |
| Rajasthan Royals vs Gujarat Titans | DNB | 0/39(4) | 4.0 |
Varun Chakaravarthy Makes Fool Out Of Jurel, Hasaranga; Leaves Parag SHOCKED
cricket.com
04 May 2025Varun Chakaravarthy Makes Fool Out Of Jurel, Hasaranga; Leaves Parag SHOCKED
cricket.com
04 May 2025Back In Bengaluru, Hasaranga Celebrates Salt's Wicket Pushpa Style
cricket.com
24 Apr 2025Back In Bengaluru, Hasaranga Celebrates Salt's Wicket Pushpa Style
cricket.com
24 Apr 2025