
Vipraj Nigam
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
There Is No Fear Of Getting Dropped: Vipraj Nigam Lauds DC Management
cricket.com
30 Apr 2025There Is No Fear Of Getting Dropped: Vipraj Nigam Lauds DC Management
cricket.com
30 Apr 2025LSG vs DC: 'I Consider Myself An All-rounder' - Vipraj Nigam
cricket.com
21 Apr 2025LSG vs DC: 'I Consider Myself An All-rounder' - Vipraj Nigam
cricket.com
21 Apr 2025WATCH: Abhishek Sharma's Brainfade Run-Out Opens Floodgates Of SRH Wickets
cricket.com
30 Mar 2025WATCH: Abhishek Sharma's Brainfade Run-Out Opens Floodgates Of SRH Wickets
cricket.com
30 Mar 2025