
Trent Boult
Batting Style
Right Handed
Bowling Style
Left-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 78 | 94 | 759 | 60.00 | 15.81 | 1/0 | 82/30 |
| ODI | 114 | 52 | 216 | 77.41 | 9.00 | -- | 20/7 |
| T20I | 61 | 15 | 58 | 90.62 | 8.28 | -- | 3/2 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 78 | 149 | 17417 | 317 | 3.00 | 54.94 | 27.49 | 10 |
| ODI | 114 | 113 | 6180 | 211 | 4.99 | 29.28 | 24.38 | 6 |
| T20I | 61 | 61 | 1389 | 83 | 7.68 | 16.73 | 21.43 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Punjab Kings vs Mumbai Indians | DNB | 1/38(4) | T20s | 01-Jun-2025 |
| Gujarat Titans vs Mumbai Indians | DNB | 2/56(4) | T20s | 30-May-2025 |
| Punjab Kings vs Mumbai Indians | DNB | 0/36(3.3) | T20s | 26-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs New Zealand | 0*(0) & 4(8) | 4/104(22) & 0/65(12) | 23-Jun-2022 |
| England vs New Zealand | 16*(18) & 17(15) | 5/106(33.3) & 3/94(16) | 10-Jun-2022 |
| England vs New Zealand | 14(16) & 4*(3) | 3/21(13.5) & 1/73(24) | 02-Jun-2022 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 2*(2) | 1/86(10) | 15-Nov-2023 |
| New Zealand vs Sri Lanka | DNB | 3/37(10) | 09-Nov-2023 |
| New Zealand vs Pakistan | DNB | 0/50(6) | 04-Nov-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Papua New Guinea | DNB | 2/14(4) | 17-Jun-2024 |
| New Zealand vs Uganda | DNB | 2/7(4) | 15-Jun-2024 |
| West Indies vs New Zealand | 7(4) | 3/16(4) | 13-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Punjab Kings vs Mumbai Indians | DNB | 1/38(4) | 01-Jun-2025 |
| Gujarat Titans vs Mumbai Indians | DNB | 2/56(4) | 30-May-2025 |
| Punjab Kings vs Mumbai Indians | DNB | 0/36(3.3) | 26-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mumbai Indians vs Delhi Capitals | DNB | 1/29(4) | 29.0 | |
| Mumbai Indians vs Gujarat Titans | DNB | 2/22(4) | 66.0 | |
| Sunrisers Hyderabad vs Mumbai Indians | DNB | 4/26(4) | 122.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs New Zealand | 0*(0) 4(8) | 4/104(22) 0/65(12) | 109.0 | |
| England vs New Zealand | 16*(18) 17(15) | 5/106(33.3) 3/94(16) | 204.0 | |
| England vs New Zealand | 14(16) 4*(3) | 3/21(13.5) 1/73(24) | 104.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs New Zealand | 2*(2) | 1/86(10) | 27.0 | |
| New Zealand vs Sri Lanka | DNB | 3/37(10) | 109.0 | |
| New Zealand vs Pakistan | DNB | 0/50(6) | 0.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Papua New Guinea | DNB | 2/14(4) | 68.0 | |
| New Zealand vs Uganda | DNB | 2/7(4) | 88.0 | |
| West Indies vs New Zealand | 7(4) | 3/16(4) | 126.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mumbai Indians vs Delhi Capitals | DNB | 1/29(4) | 29.0 | |
| Mumbai Indians vs Gujarat Titans | DNB | 2/22(4) | 66.0 | |
| Sunrisers Hyderabad vs Mumbai Indians | DNB | 4/26(4) | 122.0 |
Mumbai Indians' Premier Pacer Confirms His Availability For Remainder Of IPL 2025
cricket.com
14 May 2025Mumbai Indians' Premier Pacer Confirms His Availability For Remainder Of IPL 2025
cricket.com
14 May 2025300 Will Be Breached In IPL 2025, Reckons Trent Boult
cricket.com
27 Apr 2025300 Will Be Breached In IPL 2025, Reckons Trent Boult
cricket.com
27 Apr 2025WATCH: Trent Boult DESTROYS Phil Salt’s Stumps After Getting Hit For Four
cricket.com
07 Apr 2025WATCH: Trent Boult DESTROYS Phil Salt’s Stumps After Getting Hit For Four
cricket.com
07 Apr 2025